Most shorted UK healthcare stocks
Pharmaceuticals, biotech, medical devices and health services. 11 classified United Kingdom companies, ranked by disclosed short positions as of 25 Aug 2026. Sector average 3.88%.
Cite this page
| # | Company | Short % | 20d (pp) |
|---|---|---|---|
| 1 | SMITH & NEPHEW PLC | 8.42% | β1.68 |
| 2 | CVS Group Plc | 5.98% | β |
| 3 | PRIMARY HEALTH PROPERTIES PLC | 5.48% | β |
| 4 | OXFORD BIOMEDICA PLC | 4.76% | β |
| 5 | Oxford Nanopore Technologies PLC | 4.40% | β |
| 6 | CONVATEC GROUP PLC | 3.71% | β |
| 7 | SPIRE HEALTHCARE GROUP PLC | 2.92% | β |
| 8 | PURETECH HEALTH PLC | 2.01% | β |
| 9 | SARTORIUS STEDIM BIOTECH | 1.82% | β |
| 10 | ADVANCED MEDICAL SOLUTIONS GROUP PLC | 1.70% | β |
| 11 | HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 1.50% | β |
Reading this table
Sector buckets are our own coarse editorial classification, not the licensed GICS or ICB schemes; only classified companies appear here. "20d" is the percentage-point change over 20 trading days. Figures are official FCA disclosures, see the methodology.