Most shorted UK media & telecom stocks
Media, entertainment, publishing, advertising and telecoms. 12 classified United Kingdom companies, ranked by disclosed short positions as of 12 Oct 2026. Sector average 3.98%.
Cite this page
Plain
Wikipedia
BibTeX
Sector trend
The median disclosed position across the sector's classified companies at each reporting date. A median, not a total: percentages of different companies' capital cannot be added, so this tracks the typical member, with the table below showing today's spread.
| # | Company | Short % | 20d (pp) |
|---|---|---|---|
| 1 | REACH PLC | 8.14% | +0.17 |
| 2 | FUTURE PLC | 6.86% | โ1.51 |
| 3 | PEARSON PLC | 5.33% | โ0.65 |
| 4 | ITV PLC | 4.68% | +2.01 |
| 5 | WPP PLC | 4.43% | โ2.27 |
| 6 | BLOOMSBURY PUBLISHING PLC | 3.96% | โ |
| 7 | BT GROUP PLC | 3.47% | โ0.76 |
| 8 | Cellnex Telecom SA | 3.41% | โ0.17 |
| 9 | UNIVERSAL MUSIC GROUP N.V. | 2.39% | โ |
| 10 | TELECOM PLUS PLC | 2.18% | โ0.58 |
| 11 | YOUGOV PLC | 1.57% | โ3.96 |
| 12 | GAMMA COMMUNICATIONS PLC | 1.30% | โ1.49 |
Reading this table
Sector buckets are our own coarse editorial classification, not the licensed GICS or ICB schemes; only classified companies appear here. The change column is percentage points over 20 trading days. Figures are official FCA disclosures, see the methodology.