DIVO short interest NYSE Arca
Amplify CWP Enhanced Dividend. FINRA's reported shares short for this symbol, twice a month by settlement date, shown as the regulator publishes them. No percentage is shown: exchange-traded product: its share count floats with creation and redemption.
- Shares short
- 81,313
- vs previous settlement
- โ82,725 (-50.4%)
- days to cover
- 1.00
- Settlement date
- 15 Sep 2026
Days to cover
FINRA's own figure: reported shares short divided by the security's average daily trading volume, published alongside each settlement.
Fails to deliver
The SEC's fails-to-deliver figure for DIVO: the aggregate net balance of shares that failed to be delivered at each settlement date, published by the SEC twice a month and shown here verbatim for the trailing window. A balance is not a daily flow, and a fail has many ordinary causes; the SEC says it cannot guarantee the accuracy of the data. See what fails to deliver are and the largest balances today.
- Last balance on file
- 5,513
- 10 Sep 2026
- Highest in window
- 95,890
- 26 Jan 2026
- Days with a balance
- 113
- Window
- 16 Sep 2025 to 14 Sep 2026
Source: U.S. Securities and Exchange Commission, fails-to-deliver data (public domain). Only settlement days with a positive balance appear; the largest balance in the window was 96K shares.
History
Every FINRA settlement we hold for DIVO, newest first. สณ marks a figure FINRA itself flagged as revised.
| Settlement date | Shares short | Change | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 81,313 | โ82,725 | 1.00 |
| 31 Aug 2026 | 164,038 | +73,722 | 1.00 |
| 14 Aug 2026 | 90,316 | โ51,831 | 1.00 |
| 31 Jul 2026 | 142,147 | โ169,385 | 1.00 |
| 15 Jul 2026 | 311,532 | +103,838 | 1.00 |
| 30 Jun 2026 | 207,694 | +37,190 | 1.00 |
| 15 Jun 2026 | 170,504 | โ106,669 | 1.00 |
| 29 May 2026 | 277,173 | +190,657 | 1.00 |
| 15 May 2026 | 86,516 | โ161,209 | 1.00 |
| 30 Apr 2026 | 247,725 | +127,640 | 1.00 |
| 15 Apr 2026 | 120,085 | โ154,201 | 1.00 |
| 31 Mar 2026 | 274,286 | +98,797 | 1.00 |
| 13 Mar 2026 | 175,489 | +48,905 | 1.00 |
| 27 Feb 2026 | 126,584 | โ62,739 | 1.00 |
| 13 Feb 2026 | 189,323 | +26,909 | 1.00 |
| 30 Jan 2026 | 162,414 | โ179,695 | 1.00 |
| 15 Jan 2026 | 342,109 | +134,500 | 1.00 |
| 31 Dec 2025 | 207,609 | โ197,469 | 1.00 |
| 15 Dec 2025 | 405,078 | +275,039 | 1.00 |
| 28 Nov 2025 | 130,039 | โ15,191 | 1.00 |
| 14 Nov 2025 | 145,230 | โ85,986 | 1.00 |
| 31 Oct 2025 | 231,216 | โ142,215 | 1.00 |
| 15 Oct 2025 | 373,431 | +114,270 | 1.00 |
| 30 Sep 2025 | 259,161 | +18,439 | 1.00 |
| 15 Sep 2025 | 240,722 | +190,442 | 1.00 |
| 29 Aug 2025 | 50,280 | โ19,744 | 1.00 |
| 15 Aug 2025 | 70,024 | โ222,197 | 1.00 |
| 31 Jul 2025 | 292,221 | +57,015 | 1.00 |
| 15 Jul 2025 | 235,206 | +16,091 | 1.00 |
| 30 Jun 2025 | 219,115 | +104,415 | 1.00 |
| 13 Jun 2025 | 114,700 | +20,995 | 1.00 |
| 30 May 2025 | 93,705 | โ182,287 | 1.00 |
| 15 May 2025 | 275,992 | โ520 | 1.00 |
| 30 Apr 2025 | 276,512 | โ102,457 | 1.00 |
| 15 Apr 2025 | 378,969 | +167,983 | 1.00 |
| 31 Mar 2025 | 210,986 | +119,699 | 1.00 |
| 14 Mar 2025 | 91,287 | โ89,975 | 1.00 |
| 28 Feb 2025 | 181,262 | +99,793 | 1.00 |
| 14 Feb 2025 | 81,469 | โ81,939 | 1.00 |
| 31 Jan 2025 | 163,408 | +17,956 | 1.00 |
| 15 Jan 2025 | 145,452 | โ46,151 | 1.00 |
| 31 Dec 2024 | 191,603 | +8,540 | 1.00 |
| 13 Dec 2024 | 183,063 | +24,210 | 1.00 |
| 29 Nov 2024 | 158,853 | โ190,212 | 1.00 |
| 15 Nov 2024 | 349,065 | +105,373 | 1.00 |
| 31 Oct 2024 | 243,692 | โ59,999 | 1.00 |
| 15 Oct 2024 | 303,691 | โ118,252 | 1.24 |
| 30 Sep 2024 | 421,943 | +208,483 | 1.43 |
| 13 Sep 2024 | 213,460 | +172,073 | 1.00 |
| 30 Aug 2024 | 41,387 | โ67,727 | 1.00 |
| 15 Aug 2024 | 109,114 | โ134,687 | 1.00 |
| 31 Jul 2024 | 243,801 | +48,160 | 1.00 |
| 15 Jul 2024 | 195,641 | +65,600 | 1.00 |
| 28 Jun 2024 | 130,041 | โ17,987 | 1.00 |
| 14 Jun 2024 | 148,028 | โ31,582 | 1.00 |
| 31 May 2024 | 179,610 | +21,273 | 1.00 |
| 15 May 2024 | 158,337 | โ21,222 | 1.00 |
| 30 Apr 2024 | 179,559 | โ79,079 | 1.00 |
| 15 Apr 2024 | 258,638 | +105,540 | 1.10 |
| 28 Mar 2024 | 153,098 | โ57,726 | 1.00 |
| 15 Mar 2024 | 210,824 | +121,485 | 1.00 |
| 29 Feb 2024 | 89,339 | โ51,050 | 1.00 |
| 15 Feb 2024 | 140,389 | +105,280 | 1.00 |
| 31 Jan 2024 | 35,109 | โ13,022 | 1.00 |
| 12 Jan 2024 | 48,131 | +12,942 | 1.00 |
| 29 Dec 2023 | 35,189 | +16,236 | 1.00 |
| 15 Dec 2023 | 18,953 | โ35,690 | 1.00 |
| 30 Nov 2023 | 54,643 | โ41,441 | 1.00 |
| 15 Nov 2023 | 96,084 | +44,977 | 1.00 |
| 31 Oct 2023 | 51,107 | +47,547 | 1.00 |
| 13 Oct 2023 | 3,560 | โ111,059 | 1.00 |
| 29 Sep 2023 | 114,619 | +27,223 | 1.00 |
| 15 Sep 2023 | 87,396 | +13,149 | 1.00 |
| 31 Aug 2023 | 74,247 | โ28,914 | 1.00 |
| 15 Aug 2023 | 103,161 | +42,584 | 1.00 |
| 31 Jul 2023 | 60,577 | โ5,646 | 1.00 |
| 14 Jul 2023 | 66,223 | +2,054 | 1.00 |
| 30 Jun 2023 | 64,169 | +58,804 | 1.00 |
| 15 Jun 2023 | 5,365 | โ32,068 | 1.00 |
| 31 May 2023 | 37,433 | โ13,125 | 1.00 |
| 15 May 2023 | 50,558 | โ45,742 | 1.00 |
| 28 Apr 2023 | 96,300 | +9,475 | 1.00 |
| 14 Apr 2023 | 86,825 | +44,245 | 1.00 |
| 31 Mar 2023 | 42,580 | โ79,752 | 1.00 |
| 15 Mar 2023 | 122,332 | +80,279 | 1.00 |
| 28 Feb 2023 | 42,053 | โ103,155 | 1.00 |
| 15 Feb 2023 | 145,208 | โ5,595 | 1.00 |
| 31 Jan 2023 | 150,803 | +1,840 | 1.00 |
| 13 Jan 2023 | 148,963 | +6,068 | 1.00 |
| 30 Dec 2022 | 142,895 | โ7,733 | 1.00 |
| 15 Dec 2022 | 150,628 | +8,322 | 1.00 |
| 30 Nov 2022 | 142,306 | โ75,099 | 1.00 |
| 15 Nov 2022 | 217,405 | +20,413 | 1.00 |
| 31 Oct 2022 | 196,992 | +68,315 | 1.00 |
| 14 Oct 2022 | 128,677 | โ72,322 | 1.00 |
| 30 Sep 2022 | 200,999 | +150,073 | 1.00 |
| 15 Sep 2022 | 50,926 | โ21,975 | 1.00 |
| 31 Aug 2022 | 72,901 | โ47,185 | 1.00 |
| 15 Aug 2022 | 120,086 | +2,046 | 1.00 |
| 29 Jul 2022 | 118,040 | +52,940 | 1.00 |
| 15 Jul 2022 | 65,100 | +147 | 1.00 |
| 30 Jun 2022 | 64,953 | โ46,201 | 1.00 |
| 15 Jun 2022 | 111,154 | โ52,713 | 1.00 |
| 31 May 2022 | 163,867 | +53,937 | 1.00 |
| 13 May 2022 | 109,930 | +88,183 | 1.00 |
| 29 Apr 2022 | 21,747 | โ8,087 | 1.00 |
| 14 Apr 2022 | 29,834 | +4,760 | 1.00 |
| 31 Mar 2022 | 25,074 | โ31,465 | 1.00 |
| 15 Mar 2022 | 56,539 | โ16,781 | 1.00 |
| 28 Feb 2022 | 73,320 | โ17,872 | 1.00 |
| 15 Feb 2022 | 91,192 | โ11,824 | 1.00 |
| 31 Jan 2022 | 103,016 | +65,908 | 1.00 |
| 14 Jan 2022 | 37,108 | +3,596 | 1.00 |
| 31 Dec 2021 | 33,512 | โ91,536 | 1.00 |
| 15 Dec 2021 | 125,048 | +52,333 | 1.00 |
| 30 Nov 2021 | 72,715 | โ27,941 | 1.00 |
| 15 Nov 2021 | 100,656 | +83,366 | 1.00 |
| 29 Oct 2021 | 17,290 | โ65,361 | 1.00 |
| 15 Oct 2021 | 82,651 | +33,805 | 1.00 |
| 30 Sep 2021 | 48,846 | โ16,495 | 1.00 |
| 15 Sep 2021 | 65,341 | +42,403 | 1.00 |
| 31 Aug 2021 | 22,938 | โ3,184 | 1.00 |
| 13 Aug 2021 | 26,122 | โ5,030 | 1.00 |
| 30 Jul 2021 | 31,152 | โ52,567 | 1.00 |
| 15 Jul 2021 | 83,719 | +18,561 | 1.00 |
| 30 Jun 2021 | 65,158 | +8,738 | 1.00 |
| 15 Jun 2021 | 56,420สณ | +347 | 1.00 |
| 28 May 2021 | 56,073 | โ83,392 | 1.00 |
| 14 May 2021 | 139,465 | +120,505 | 1.00 |
| 30 Apr 2021 | 18,960 | โ55,964 | 1.00 |
| 15 Apr 2021 | 74,924 | โ47,404 | 1.00 |
| 31 Mar 2021 | 122,328 | +79,302 | 1.00 |
| 15 Mar 2021 | 43,026 | +2,969 | 1.00 |
| 26 Feb 2021 | 40,057 | +4,227 | 1.00 |
| 12 Feb 2021 | 35,830 | โ32,285 | 1.00 |
| 29 Jan 2021 | 68,115 | โ7,779 | 1.00 |
| 15 Jan 2021 | 75,894 | +45,353 | 1.04 |
| 31 Dec 2020 | 30,541 | โ23,520 | 1.00 |
| 15 Dec 2020 | 54,061 | +7,767 | 1.00 |
| 30 Nov 2020 | 46,294 | โ788 | 1.00 |
| 13 Nov 2020 | 47,082 | +13,510 | 1.00 |
| 30 Oct 2020 | 33,572 | +9,898 | 1.00 |
| 15 Oct 2020 | 23,674 | โ57,231 | 1.00 |
| 30 Sep 2020 | 80,905 | +41,158 | 1.11 |
| 15 Sep 2020 | 39,747 | +17,721 | 1.00 |
| 31 Aug 2020 | 22,026 | โ13,124 | 1.00 |
| 14 Aug 2020 | 35,150 | +12,155 | 1.00 |
| 31 Jul 2020 | 22,995 | โ5,176 | 2.45 |
| 15 Jul 2020 | 28,171 | +21,347 | 2.77 |
| 30 Jun 2020 | 6,824 | +4,194 | 1.00 |
| 15 Jun 2020 | 2,630 | โ9,348 | 1.00 |
| 29 May 2020 | 11,978 | +7,810 | 1.22 |
| 15 May 2020 | 4,168 | โ13,232 | 1.00 |
| 30 Apr 2020 | 17,400 | โ9,426 | 1.68 |
| 15 Apr 2020 | 26,826 | +7,246 | 3.75 |
| 31 Mar 2020 | 19,580 | โ2,824 | 1.69 |
| 13 Mar 2020 | 22,404 | +588 | 1.93 |
| 28 Feb 2020 | 21,816 | +12,764 | 1.32 |
| 14 Feb 2020 | 9,052 | โ5,580 | 1.00 |
| 31 Jan 2020 | 14,632 | โ10,937 | 2.04 |
| 15 Jan 2020 | 25,569 | +19,942 | 1.41 |
| 31 Dec 2019 | 5,627 | +2,311 | 1.10 |
| 13 Dec 2019 | 3,316 | โ797 | 1.00 |
| 29 Nov 2019 | 4,113 | โ10,777 | 1.00 |
| 15 Nov 2019 | 14,890 | โ4,592 | 2.22 |
| 31 Oct 2019 | 19,482 | +8,669 | 3.74 |
| 15 Oct 2019 | 10,813 | โ657 | 1.99 |
| 30 Sep 2019 | 11,470 | โ12,666 | 1.47 |
| 13 Sep 2019 | 24,136 | +14,992 | 3.00 |
| 30 Aug 2019 | 9,144 | +1,447 | 2.77 |
| 15 Aug 2019 | 7,697 | โ1,597 | 2.49 |
| 31 Jul 2019 | 9,294 | โ40 | 3.59 |
| 15 Jul 2019 | 9,334 | โ2,747 | 2.53 |
| 28 Jun 2019 | 12,081 | โ6,516 | 1.23 |
| 14 Jun 2019 | 18,597 | โ5,906 | 10.28 |
| 31 May 2019 | 24,503 | +6,722 | 7.30 |
| 15 May 2019 | 17,781 | +6,278 | 8.80 |
| 30 Apr 2019 | 11,503 | โ17,805 | 2.18 |
| 15 Apr 2019 | 29,308 | +12,875 | 6.01 |
| 29 Mar 2019 | 16,433 | โ9,749 | 2.41 |
| 15 Mar 2019 | 26,182 | +2,573 | 5.06 |
| 28 Feb 2019 | 23,609 | โ1,895 | 4.32 |
| 15 Feb 2019 | 25,504 | โ9,850 | 4.23 |
| 31 Jan 2019 | 35,354 | +11,613 | 4.98 |
| 15 Jan 2019 | 23,741 | +1,775 | 10.45 |
| 31 Dec 2018 | 21,966 | +1,150 | 4.88 |
| 14 Dec 2018 | 20,816 | โ5,737 | 6.33 |
| 30 Nov 2018 | 26,553 | +9,701 | 14.36 |
| 15 Nov 2018 | 16,852 | +2,164 | 9.26 |
| 31 Oct 2018 | 14,688 | โ1,759 | 6.69 |
| 15 Oct 2018 | 16,447 | +4,810 | 6.11 |
| 28 Sep 2018 | 11,637 | โ1,240 | 2.44 |
| 14 Sep 2018 | 12,877 | +3,316 | 5.89 |
| 31 Aug 2018 | 9,561 | โ5,589 | 1.16 |
| 15 Aug 2018 | 15,150 | โ736 | 3.55 |
| 31 Jul 2018 | 15,886 | +3,304 | 4.24 |
| 13 Jul 2018 | 12,582 | +2,538 | 19.27 |
| 29 Jun 2018 | 10,044 | +1,770 | 3.70 |
| 15 Jun 2018 | 8,274 | โ379 | 7.23 |
| 31 May 2018 | 8,653 | โ2,451 | 5.53 |
| 15 May 2018 | 11,104 | +4,971 | 7.23 |
| 30 Apr 2018 | 6,133 | โ673 | 2.56 |
| 13 Apr 2018 | 6,806 | +3,172 | 3.20 |
| 29 Mar 2018 | 3,634 | โ1,240 | 2.25 |
| 15 Mar 2018 | 4,874 | +853 | 2.12 |
| 28 Feb 2018 | 4,021 | โ60 | 1.13 |
| 15 Feb 2018 | 4,081 | +1,307 | 1.43 |
| 31 Jan 2018 | 2,774 | โ1,818 | 1.00 |
| 12 Jan 2018 | 4,592 | +2,294 | 2.02 |
| 29 Dec 2017 | 2,298 | โ | 1.06 |
Scroll inside the table for earlier settlements, back to 29 Dec 2017.
Questions
Frequently asked questions
- What is DIVO's short interest?
- 81,313 shares short for settlement date 15 Sep 2026, per FINRA's consolidated short interest report, down 82,725 from the previous settlement.
- Why is there no percentage for DIVO?
- Because no defensible share count exists to divide by: exchange-traded product: its share count floats with creation and redemption. An exchange-traded product's share count changes every day as units are created and redeemed, so no filing gives a stable count to divide by. FINRA's shares-short figure is exact; a percentage of it would not be.
- What is DIVO's days to cover?
- 1.00 days for settlement date 15 Sep 2026: FINRA's own short interest ratio, the reported shares short divided by average daily trading volume, published in the same file and shown verbatim. We hold no volume data ourselves.
- Is this the short float?
- No. This page shows FINRA's share count only. Short float divides that count by the public float, and short interest as we publish it elsewhere divides it by shares outstanding from SEC filings. Neither denominator is available for this line, so neither ratio is shown.
- How often does this update?
- FINRA member firms report short positions as of the 15th and the last business day of each month, and FINRA publishes the consolidated figures about nine business days later. We ingest each file the day it appears and re-read recent settlements for revisions.
Ranked companies with a percentage: most shorted US stocks. Other funds by shares short and days to cover: most shorted ETFs. Other symbols with counts only: shares short without a percentage. Browse by name: US companies A to Z.