DRV short interest NYSE Arca
Direxion Daily Real Estate Bea. FINRA's reported shares short for this symbol, twice a month by settlement date, shown as the regulator publishes them. No percentage is shown: exchange-traded product: its share count floats with creation and redemption.
- Shares short
- 188,426
- vs previous settlement
- +31,972 (+20.4%)
- days to cover
- 1.23
- Settlement date
- 15 Sep 2026
Days to cover
FINRA's own figure: reported shares short divided by the security's average daily trading volume, published alongside each settlement.
Fails to deliver
The SEC's fails-to-deliver figure for DRV: the aggregate net balance of shares that failed to be delivered at each settlement date, published by the SEC twice a month and shown here verbatim for the trailing window. A balance is not a daily flow, and a fail has many ordinary causes; the SEC says it cannot guarantee the accuracy of the data. See what fails to deliver are and the largest balances today.
- Latest balance
- 3,211
- 14 Sep 2026
- Highest in window
- 44,286
- 22 Jul 2026
- Days with a balance
- 146
- Window
- 16 Sep 2025 to 14 Sep 2026
Source: U.S. Securities and Exchange Commission, fails-to-deliver data (public domain). Only settlement days with a positive balance appear; the largest balance in the window was 44K shares.
History
Every FINRA settlement we hold for DRV, newest first. สณ marks a figure FINRA itself flagged as revised.
| Settlement date | Shares short | Change | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 188,426 | +31,972 | 1.23 |
| 31 Aug 2026 | 156,454 | +48,824 | 1.11 |
| 14 Aug 2026 | 107,630 | +12,797 | 1.16 |
| 31 Jul 2026 | 94,833 | +1,994 | 1.00 |
| 15 Jul 2026 | 92,839 | +11,998 | 1.00 |
| 30 Jun 2026 | 80,841 | +20,189 | 1.00 |
| 15 Jun 2026 | 60,652 | +1,326 | 1.00 |
| 29 May 2026 | 59,326 | โ4,193 | 1.00 |
| 15 May 2026 | 63,519 | โ2,692 | 1.00 |
| 30 Apr 2026 | 66,211 | โ7,611 | 1.00 |
| 15 Apr 2026 | 73,822 | โ7,552 | 1.00 |
| 31 Mar 2026 | 81,374 | +11,240 | 1.00 |
| 13 Mar 2026 | 70,134 | +10,854 | 1.00 |
| 27 Feb 2026 | 59,280 | +1,324 | 1.00 |
| 13 Feb 2026 | 57,956 | +9,309 | 1.00 |
| 30 Jan 2026 | 48,647 | โ20,473 | 1.00 |
| 15 Jan 2026 | 69,120 | +15,805 | 1.00 |
| 31 Dec 2025 | 53,315 | โ38,164 | 1.00 |
| 15 Dec 2025 | 91,479 | +2,457 | 1.14 |
| 28 Nov 2025 | 89,022 | +6,751 | 1.00 |
| 14 Nov 2025 | 82,271 | +19,552 | 1.00 |
| 31 Oct 2025 | 62,719 | +7,185 | 1.00 |
| 15 Oct 2025 | 55,534 | โ16,225 | 1.00 |
| 30 Sep 2025 | 71,759 | โ407 | 1.00 |
| 15 Sep 2025 | 72,166 | +8,623 | 1.00 |
| 29 Aug 2025 | 63,543 | โ14,869 | 1.00 |
| 15 Aug 2025 | 78,412 | โ1,736 | 1.00 |
| 31 Jul 2025 | 80,148 | โ32,623 | 1.00 |
| 15 Jul 2025 | 112,771 | +19,248 | 1.08 |
| 30 Jun 2025 | 93,523 | โ9,857 | 1.00 |
| 13 Jun 2025 | 103,380 | โ29,836 | 1.03 |
| 30 May 2025 | 133,216 | +26,889 | 1.00 |
| 15 May 2025 | 106,327 | โ1,965 | 1.00 |
| 30 Apr 2025 | 108,292 | +22,474 | 1.00 |
| 15 Apr 2025 | 85,818 | โ124,884 | 1.00 |
| 31 Mar 2025 | 210,702 | +24,662 | 1.59 |
| 14 Mar 2025 | 186,040 | +50,610 | 1.00 |
| 28 Feb 2025 | 135,430 | โ17,067 | 1.00 |
| 14 Feb 2025 | 152,497 | โ23,679 | 1.00 |
| 31 Jan 2025 | 176,176 | +35,273 | 1.00 |
| 15 Jan 2025 | 140,903 | +25,974 | 1.00 |
| 31 Dec 2024 | 114,929 | +20,347 | 1.00 |
| 13 Dec 2024 | 94,582 | โ35,696 | 1.00 |
| 29 Nov 2024 | 130,278 | +39,388 | 1.04 |
| 15 Nov 2024 | 90,890 | +8,677 | 1.00 |
| 31 Oct 2024 | 82,213 | +9,198 | 1.00 |
| 15 Oct 2024 | 73,015 | โ95,798 | 1.00 |
| 30 Sep 2024 | 168,813 | โ22,268 | 1.37 |
| 13 Sep 2024 | 191,081 | +57,856 | 1.00 |
| 30 Aug 2024 | 133,225 | โ56,980 | 1.11 |
| 15 Aug 2024 | 190,205 | +51,642 | 1.00 |
| 31 Jul 2024 | 138,563 | โ52,613 | 1.00 |
| 15 Jul 2024 | 191,176 | +47,866 | 1.90 |
| 28 Jun 2024 | 143,310 | โ9,656 | 1.50 |
| 14 Jun 2024 | 152,966 | +16,944 | 1.30 |
| 31 May 2024 | 136,022 | +25,976 | 1.00 |
| 15 May 2024 | 110,046 | โ1,061 | 1.00 |
| 30 Apr 2024 | 111,107 | +21,523 | 1.00 |
| 15 Apr 2024 | 89,584 | โ2,750 | 1.00 |
| 28 Mar 2024 | 92,334 | +20,157 | 1.00 |
| 15 Mar 2024 | 72,177 | +13,307 | 1.00 |
| 29 Feb 2024 | 58,870 | โ33,441 | 1.00 |
| 15 Feb 2024 | 92,311 | +8,783 | 1.00 |
| 31 Jan 2024 | 83,528 | +4,623 | 1.00 |
| 12 Jan 2024 | 78,905 | โ3,479 | 1.00 |
| 29 Dec 2023 | 82,384 | +1,825 | 1.00 |
| 15 Dec 2023 | 80,559 | โ51,911 | 1.00 |
| 30 Nov 2023 | 132,470 | +2,332 | 1.00 |
| 15 Nov 2023 | 130,138 | +5,700 | 1.00 |
| 31 Oct 2023 | 124,438 | โ26,725 | 1.00 |
| 13 Oct 2023 | 151,163 | +64,208 | 1.00 |
| 29 Sep 2023 | 86,955 | +21,165 | 1.00 |
| 15 Sep 2023 | 65,790 | โ32,189 | 1.00 |
| 31 Aug 2023 | 97,979 | โ61,161 | 1.00 |
| 15 Aug 2023 | 159,140 | +9,986 | 1.00 |
| 31 Jul 2023 | 149,154 | +8,622 | 1.00 |
| 14 Jul 2023 | 140,532 | โ16,186 | 1.00 |
| 30 Jun 2023 | 156,718 | +31,703 | 1.00 |
| 15 Jun 2023 | 125,015 | +78,945 | 1.00 |
| 31 May 2023 | 46,070 | โ10,997 | 1.00 |
| 15 May 2023 | 57,067 | +11,589 | 1.00 |
| 28 Apr 2023 | 45,478 | โ35,614 | 1.00 |
| 14 Apr 2023 | 81,092 | +15,792 | 1.00 |
| 31 Mar 2023 | 65,300 | +20,894 | 1.00 |
| 15 Mar 2023 | 44,406 | โ19,635 | 1.00 |
| 28 Feb 2023 | 64,041 | โ64,998 | 1.00 |
| 15 Feb 2023 | 129,039 | +2,999 | 1.00 |
| 31 Jan 2023 | 126,040 | โ23,146 | 1.00 |
| 13 Jan 2023 | 149,186 | +56,807 | 1.00 |
| 30 Dec 2022 | 92,379 | +7,385 | 1.00 |
| 15 Dec 2022 | 84,994 | โ11,454 | 1.00 |
| 30 Nov 2022 | 96,448 | +20,579 | 1.00 |
| 15 Nov 2022 | 75,869 | โ48,092 | 1.00 |
| 31 Oct 2022 | 123,961 | โ65,540 | 1.00 |
| 14 Oct 2022 | 189,501 | +40,610 | 1.00 |
| 30 Sep 2022 | 148,891 | +14,956 | 1.00 |
| 15 Sep 2022 | 133,935 | +60,863 | 1.00 |
| 31 Aug 2022 | 73,072 | +22,647 | 1.00 |
| 15 Aug 2022 | 50,425 | โ888 | 1.00 |
| 29 Jul 2022 | 51,313 | โ28,540 | 1.00 |
| 15 Jul 2022 | 79,853 | โ71,236 | 1.00 |
| 30 Jun 2022 | 151,089 | +42,805 | 1.00 |
| 15 Jun 2022 | 108,284 | +33,968 | 1.00 |
| 31 May 2022 | 74,316 | +26,488 | 1.00 |
| 13 May 2022 | 47,828 | โ75,726 | 1.00 |
| 29 Apr 2022 | 123,554 | +25,154 | 1.00 |
| 14 Apr 2022 | 98,400 | โ45,878 | 1.00 |
| 31 Mar 2022 | 144,278 | +113,452 | 1.56 |
| 15 Mar 2022 | 30,826 | โ3,179 | 1.00 |
| 28 Feb 2022 | 34,005 | +3,385 | 1.00 |
| 15 Feb 2022 | 30,620 | โ21,646 | 1.00 |
| 31 Jan 2022 | 52,266 | +27,913 | 1.00 |
| 14 Jan 2022 | 24,353 | โ1,294 | 1.00 |
| 31 Dec 2021 | 25,647 | +7,670 | 1.00 |
| 15 Dec 2021 | 17,977 | +5,343 | 1.00 |
| 30 Nov 2021 | 12,634 | โ18,327 | 1.00 |
| 15 Nov 2021 | 30,961 | +1,870 | 1.36 |
| 29 Oct 2021 | 29,091 | โ163,521 | 1.01 |
| 15 Oct 2021 | 192,612 | +29,454 | 1.00 |
| 30 Sep 2021 | 163,158 | โ76,513 | 1.00 |
| 15 Sep 2021 | 239,671 | +59,034 | 1.00 |
| 31 Aug 2021 | 180,637 | +20,551 | 1.00 |
| 13 Aug 2021 | 160,086 | โ24,902 | 1.00 |
| 30 Jul 2021 | 184,988 | โ52,850 | 1.00 |
| 15 Jul 2021 | 237,838 | +77,110 | 1.29 |
| 30 Jun 2021 | 160,728 | โ620 | 1.00 |
| 15 Jun 2021 | 161,348สณ | โ9,144 | 1.00 |
| 28 May 2021 | 170,492 | +75,798 | 1.02 |
| 14 May 2021 | 94,694 | โ53,108 | 1.00 |
| 30 Apr 2021 | 147,802 | +18,913 | 1.35 |
| 15 Apr 2021 | 128,889 | +30,959 | 1.59 |
| 31 Mar 2021 | 97,930 | 0 | 1.00 |
| 15 Mar 2021 | 97,930 | +6,383 | 1.00 |
| 26 Feb 2021 | 91,547 | โ3,741 | 1.00 |
| 12 Feb 2021 | 95,288 | +1,256 | 1.00 |
| 29 Jan 2021 | 94,032 | +25,158 | 1.00 |
| 15 Jan 2021 | 68,874 | +1,323 | 1.00 |
| 31 Dec 2020 | 67,551 | โ5,362 | 1.00 |
| 15 Dec 2020 | 72,913 | โ9,474 | 1.00 |
| 30 Nov 2020 | 82,387 | โ59,808 | 1.00 |
| 13 Nov 2020 | 142,195 | +61,507 | 1.00 |
| 30 Oct 2020 | 80,688 | โ46,023 | 1.00 |
| 15 Oct 2020 | 126,711 | +43,214 | 1.00 |
| 30 Sep 2020 | 83,497 | +35,499 | 1.00 |
| 15 Sep 2020 | 47,998 | โ40,725 | 1.00 |
| 31 Aug 2020 | 88,723 | +36,928 | 1.00 |
| 14 Aug 2020 | 51,795 | +13,474 | 1.00 |
| 31 Jul 2020 | 38,321 | โ59,054 | 1.00 |
| 15 Jul 2020 | 97,375 | โ6,279 | 1.00 |
| 30 Jun 2020 | 103,654 | +17,318 | 1.00 |
| 15 Jun 2020 | 86,336 | โ17,843 | 1.00 |
| 29 May 2020 | 104,179 | +57,726 | 1.00 |
| 15 May 2020 | 46,453 | โ8,342 | 1.00 |
| 30 Apr 2020 | 54,795 | โ20,256 | 1.00 |
| 15 Apr 2020 | 75,051 | โ118,135 | 1.00 |
| 31 Mar 2020 | 193,186 | +171,735 | 1.00 |
| 13 Mar 2020 | 21,451 | โ18,993 | 1.00 |
| 28 Feb 2020 | 40,444 | โ10,268 | 1.00 |
| 14 Feb 2020 | 50,712 | +15,730 | 3.45 |
| 31 Jan 2020 | 34,982 | +3,718 | 2.73 |
| 15 Jan 2020 | 31,264 | +456 | 2.20 |
| 31 Dec 2019 | 30,808 | +3,466 | 2.56 |
| 13 Dec 2019 | 27,342 | +1,156 | 2.03 |
| 29 Nov 2019 | 26,186 | +1,318 | 1.74 |
| 15 Nov 2019 | 24,868 | โ58 | 1.00 |
| 31 Oct 2019 | 24,926 | +2,457 | 1.00 |
| 15 Oct 2019 | 22,469 | โ5,240 | 1.09 |
| 30 Sep 2019 | 27,709 | +7,265 | 1.50 |
| 13 Sep 2019 | 20,444 | โ371 | 1.00 |
| 30 Aug 2019 | 20,815 | +9,256 | 1.00 |
| 15 Aug 2019 | 11,559 | +1,082 | 1.00 |
| 31 Jul 2019 | 10,477 | โ6,521 | 1.00 |
| 15 Jul 2019 | 16,998 | +8,374 | 1.00 |
| 28 Jun 2019 | 8,624 | โ29,962 | 1.00 |
| 14 Jun 2019 | 38,586 | โ9,439 | 1.00 |
| 31 May 2019 | 48,025 | โ341 | 1.00 |
| 15 May 2019 | 48,366 | โ69,478 | 1.00 |
| 30 Apr 2019 | 117,844 | +71,083 | 1.00 |
| 15 Apr 2019 | 46,761 | โ66,215 | 1.00 |
| 29 Mar 2019 | 112,976 | +28,336 | 1.00 |
| 15 Mar 2019 | 84,640 | โ82,744 | 1.00 |
| 28 Feb 2019 | 167,384 | +11,474 | 1.06 |
| 15 Feb 2019 | 155,910 | โ18,810 | 1.05 |
| 31 Jan 2019 | 174,720 | +19,202 | 1.33 |
| 15 Jan 2019 | 155,518 | +26,967 | 1.26 |
| 31 Dec 2018 | 128,551 | +19,948 | 1.00 |
| 14 Dec 2018 | 108,603 | โ20,071 | 1.00 |
| 30 Nov 2018 | 128,674 | โ7,975 | 1.80 |
| 15 Nov 2018 | 136,649 | +21,752 | 1.50 |
| 31 Oct 2018 | 114,897 | โ19,844 | 1.00 |
| 15 Oct 2018 | 134,741 | +20,252 | 1.24 |
| 28 Sep 2018 | 114,489 | โ15,809 | 1.90 |
| 14 Sep 2018 | 130,298 | +26,326 | 2.39 |
| 31 Aug 2018 | 103,972 | +4,107 | 2.59 |
| 15 Aug 2018 | 99,865 | +371 | 1.69 |
| 31 Jul 2018 | 99,494 | +388 | 1.80 |
| 13 Jul 2018 | 99,106 | โ7,001 | 2.43 |
| 29 Jun 2018 | 106,107 | โ26,826 | 1.51 |
| 15 Jun 2018 | 132,933 | +8,713 | 1.80 |
| 31 May 2018 | 124,220 | โ12,698 | 1.71 |
| 15 May 2018 | 136,918 | +6,351 | 1.61 |
| 30 Apr 2018 | 130,567 | โ754 | 1.59 |
| 13 Apr 2018 | 131,321 | โ16,210 | 2.14 |
| 29 Mar 2018 | 147,531 | โ12,620 | 1.58 |
| 15 Mar 2018 | 160,151 | +10,068 | 2.29 |
| 28 Feb 2018 | 150,083 | +2,445 | 1.29 |
| 15 Feb 2018 | 147,638 | โ30,148 | 1.08 |
| 31 Jan 2018 | 177,786 | +29,366 | 2.55 |
| 12 Jan 2018 | 148,420 | +25,804 | 1.78 |
| 29 Dec 2017 | 122,616 | โ | 1.82 |
Scroll inside the table for earlier settlements, back to 29 Dec 2017.
Questions
Frequently asked questions
- What is DRV's short interest?
- 188,426 shares short for settlement date 15 Sep 2026, per FINRA's consolidated short interest report, up 31,972 from the previous settlement.
- Why is there no percentage for DRV?
- Because no defensible share count exists to divide by: exchange-traded product: its share count floats with creation and redemption. An exchange-traded product's share count changes every day as units are created and redeemed, so no filing gives a stable count to divide by. FINRA's shares-short figure is exact; a percentage of it would not be.
- What is DRV's days to cover?
- 1.23 days for settlement date 15 Sep 2026: FINRA's own short interest ratio, the reported shares short divided by average daily trading volume, published in the same file and shown verbatim. We hold no volume data ourselves.
- Is this the short float?
- No. This page shows FINRA's share count only. Short float divides that count by the public float, and short interest as we publish it elsewhere divides it by shares outstanding from SEC filings. Neither denominator is available for this line, so neither ratio is shown.
- How often does this update?
- FINRA member firms report short positions as of the 15th and the last business day of each month, and FINRA publishes the consolidated figures about nine business days later. We ingest each file the day it appears and re-read recent settlements for revisions.
Ranked companies with a percentage: most shorted US stocks. Other funds by shares short and days to cover: most shorted ETFs. Other symbols with counts only: shares short without a percentage. Browse by name: US companies A to Z.