PENNSYLVANIA REAL ESTATE INVESTMENT TRUST short interest in 2019
In 2019, PENNSYLVANIA REAL ESTATE INVESTMENT TRUST's disclosed short interest ran from 24.10% of shares outstanding on 15 Jan 2019 to 47.79% on 31 Dec 2019, a change of +23.69 percentage points. The year's high was 51.73% on 29 Nov 2019 and its low 23.58% on 31 Jan 2019, averaging 38.12% across 24 twice-monthly settlement dates. FINRA's days-to-cover figure peaked at 32.42 days on 15 Nov 2019. Full history: PENNSYLVANIA REAL ESTATE INVESTMENT TRUST.
Cite this page
By year: 2018 · 2019 · 2020 · 2021 · 2022
2019 in figures
- Start of year
- 24.10% (15 Jan 2019)
- End of year
- 47.79% (31 Dec 2019)
- Change
- +23.69 pp
- High
- 51.73% (29 Nov 2019)
- Low
- 23.58% (31 Jan 2019)
- Average
- 38.12%
- Highest days to cover
- 32.42 (15 Nov 2019)
- SEC filings marked
- 10
Every report in 2019
| Settlement | Short interest | Days to cover | Filings since previous |
|---|---|---|---|
| 15 Jan 2019 | 24.10% | 9.02 | |
| 31 Jan 2019 | 23.58% | 18.86 | |
| 15 Feb 2019 | 25.74% | 11.43 | results (8-K), results (8-K) |
| 28 Feb 2019 | 25.97% | 12.81 | 10-K filed |
| 15 Mar 2019 | 28.61% | 9.35 | |
| 29 Mar 2019 | 30.84% | 20.20 | |
| 15 Apr 2019 | 31.82% | 19.57 | |
| 30 Apr 2019 | 31.94% | 13.86 | |
| 15 May 2019 | 29.80% | 11.93 | results (8-K), 10-Q filed |
| 31 May 2019 | 33.73% | 20.60 | |
| 14 Jun 2019 | 34.00% | 22.34 | |
| 28 Jun 2019 | 35.04% | 18.34 | |
| 15 Jul 2019 | 35.64% | 23.61 | |
| 31 Jul 2019 | 39.45% | 17.18 | results (8-K) |
| 15 Aug 2019 | 43.89% | 15.22 | 10-Q filed |
| 30 Aug 2019 | 47.56% | 24.60 | |
| 13 Sep 2019 | 48.54% | 16.21 | |
| 30 Sep 2019 | 50.53% | 18.46 | |
| 15 Oct 2019 | 50.94% | 29.51 | |
| 31 Oct 2019 | 47.93% | 22.70 | results (8-K), results (8-K) |
| 15 Nov 2019 | 47.40% | 32.42 | 10-Q filed |
| 29 Nov 2019 | 51.73% | 30.94 | |
| 13 Dec 2019 | 48.26% | 29.41 | |
| 31 Dec 2019 | 47.79% | 30.50 |
See also: PENNSYLVANIA REAL ESTATE INVESTMENT TRUST's full history · most shorted US stocks of 2019 · today's US league.
About this data
US short interest data: FINRA (finra.org), shown as reported shares short divided by SEC-reported shares outstanding for each settlement date. FINRA® is a registered trademark of the Financial Industry Regulatory Authority, Inc. This site is not affiliated with or endorsed by FINRA or the SEC; displayed for personal reference, bulk redistribution is not permitted (see terms). Nothing here is investment advice. Method: methodology.