SCHWPRD short interest NYSE
Charles Schwab Corporation Dep. FINRA's reported shares short for this symbol, twice a month by settlement date, shown as the regulator publishes them. No percentage is shown: no SEC filer maps to the symbol (funds, notes, preferreds, warrants and foreign listings).
- Shares short
- 187,442
- vs previous settlement
- โ19,033 (-9.2%)
- days to cover
- 1.89
- Settlement date
- 15 Sep 2026
Days to cover
FINRA's own figure: reported shares short divided by the security's average daily trading volume, published alongside each settlement.
Fails to deliver
The SEC's fails-to-deliver figure for SCHWPRD: the aggregate net balance of shares that failed to be delivered at each settlement date, published by the SEC twice a month and shown here verbatim for the trailing window. A balance is not a daily flow, and a fail has many ordinary causes; the SEC says it cannot guarantee the accuracy of the data. See what fails to deliver are and the largest balances today.
- Latest balance
- 1,842
- 14 Sep 2026
- Highest in window
- 26,532
- 30 Jun 2026
- Days with a balance
- 106
- Window
- 16 Sep 2025 to 14 Sep 2026
Source: U.S. Securities and Exchange Commission, fails-to-deliver data (public domain). Only settlement days with a positive balance appear; the largest balance in the window was 27K shares.
History
Every FINRA settlement we hold for SCHWPRD, newest first. สณ marks a figure FINRA itself flagged as revised.
| Settlement date | Shares short | Change | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 187,442 | โ19,033 | 1.89 |
| 31 Aug 2026 | 206,475 | +8,183 | 3.80 |
| 14 Aug 2026 | 198,292 | โ15,712 | 4.07 |
| 31 Jul 2026 | 214,004 | โ12,100 | 4.55 |
| 15 Jul 2026 | 226,104 | โ61,955 | 5.72 |
| 30 Jun 2026 | 288,059 | +2,653 | 3.59 |
| 15 Jun 2026 | 285,406 | โ3,956 | 6.43 |
| 29 May 2026 | 289,362 | โ1,546 | 5.19 |
| 15 May 2026 | 290,908 | โ29,297 | 5.80 |
| 30 Apr 2026 | 320,205 | โ44,789 | 4.73 |
| 15 Apr 2026 | 364,994 | โ71,649 | 7.37 |
| 31 Mar 2026 | 436,643 | โ37,767 | 6.13 |
| 13 Mar 2026 | 474,410 | +33,903 | 8.45 |
| 27 Feb 2026 | 440,507 | +49,506 | 6.08 |
| 13 Feb 2026 | 391,001 | โ14,945 | 10.14 |
| 30 Jan 2026 | 405,946 | โ40,127 | 12.13 |
| 15 Jan 2026 | 446,073 | โ6,887 | 11.78 |
| 31 Dec 2025 | 452,960 | +38,966 | 9.04 |
| 15 Dec 2025 | 413,994 | +105,741 | 7.33 |
| 28 Nov 2025 | 308,253 | +160,750 | 5.00 |
| 14 Nov 2025 | 147,503 | +2,176 | 3.78 |
| 31 Oct 2025 | 145,327 | โ5,684 | 4.52 |
| 15 Oct 2025 | 151,011 | โ9,387 | 5.09 |
| 30 Sep 2025 | 160,398 | โ54,805 | 3.52 |
| 15 Sep 2025 | 215,203 | +22,067 | 4.73 |
| 29 Aug 2025 | 193,136 | +18,525 | 4.75 |
| 15 Aug 2025 | 174,611 | โ14,382 | 4.76 |
| 31 Jul 2025 | 188,993 | โ99,800 | 2.99 |
| 15 Jul 2025 | 288,793 | โ263,196 | 4.38 |
| 30 Jun 2025 | 551,989 | +34,284 | 5.41 |
| 13 Jun 2025 | 517,705 | +19,608 | 7.67 |
| 30 May 2025 | 498,097 | +1,573 | 7.23 |
| 15 May 2025 | 496,524 | +54,457 | 8.55 |
| 30 Apr 2025 | 442,067 | +134,688 | 7.91 |
| 15 Apr 2025 | 307,379 | +56,683 | 3.98 |
| 31 Mar 2025 | 250,696 | โ19,704 | 4.63 |
| 14 Mar 2025 | 270,400 | โ89,152 | 6.65 |
| 28 Feb 2025 | 359,552 | โ20,320 | 9.65 |
| 14 Feb 2025 | 379,872 | โ47,930 | 4.78 |
| 31 Jan 2025 | 427,802 | โ51,575 | 9.75 |
| 15 Jan 2025 | 479,377 | โ163,014 | 8.36 |
| 31 Dec 2024 | 642,391 | โ8,143 | 8.02 |
| 13 Dec 2024 | 650,534 | +47,476 | 13.13 |
| 29 Nov 2024 | 603,058 | โ17,512 | 12.70 |
| 15 Nov 2024 | 620,570 | +42,971 | 13.17 |
| 31 Oct 2024 | 577,599 | +3,516 | 15.42 |
| 15 Oct 2024 | 574,083 | โ16,163 | 20.71 |
| 30 Sep 2024 | 590,246 | โ27,604 | 15.79 |
| 13 Sep 2024 | 617,850 | +9,489 | 12.99 |
| 30 Aug 2024 | 608,361 | +2,820 | 16.37 |
| 15 Aug 2024 | 605,541 | โ82,313 | 10.60 |
| 31 Jul 2024 | 687,854 | โ73,783 | 16.28 |
| 15 Jul 2024 | 761,637 | โ94,108 | 20.84 |
| 28 Jun 2024 | 855,745 | โ12,033 | 24.42 |
| 14 Jun 2024 | 867,778 | โ1,715 | 20.79 |
| 31 May 2024 | 869,493 | +221,307 | 10.54 |
| 15 May 2024 | 648,186 | โ4,771 | 21.14 |
| 30 Apr 2024 | 652,957 | +9,332 | 17.58 |
| 15 Apr 2024 | 643,625 | โ51,149 | 16.32 |
| 28 Mar 2024 | 694,774 | โ90,207 | 14.49 |
| 15 Mar 2024 | 784,981 | +15,632 | 26.86 |
| 29 Feb 2024 | 769,349 | โ208,448 | 11.95 |
| 15 Feb 2024 | 977,797 | โ157,243 | 13.53 |
| 31 Jan 2024 | 1,135,040 | โ55,611 | 25.78 |
| 12 Jan 2024 | 1,190,651 | โ103,779 | 29.99 |
| 29 Dec 2023 | 1,294,430 | โ91,460 | 20.32 |
| 15 Dec 2023 | 1,385,890 | +154,033 | 17.97 |
| 30 Nov 2023 | 1,231,857 | โ6,637 | 12.59 |
| 15 Nov 2023 | 1,238,494 | +184,265 | 9.87 |
| 31 Oct 2023 | 1,054,229 | +20,070 | 12.11 |
| 13 Oct 2023 | 1,034,159 | +150,014 | 8.34 |
| 29 Sep 2023 | 884,145 | +69,255 | 9.38 |
| 15 Sep 2023 | 814,890 | +48,451 | 14.01 |
| 31 Aug 2023 | 766,439 | โ109,057 | 10.84 |
| 15 Aug 2023 | 875,496 | โ247,190 | 14.29 |
| 31 Jul 2023 | 1,122,686 | โ63,077 | 21.18 |
| 14 Jul 2023 | 1,185,763 | โ35,351 | 23.55 |
| 30 Jun 2023 | 1,221,114 | โ122,967 | 17.48 |
| 15 Jun 2023 | 1,344,081 | +66,302 | 22.24 |
| 31 May 2023 | 1,277,779 | โ8,797 | 8.47 |
| 15 May 2023 | 1,286,576 | +909,612 | 5.17 |
| 28 Apr 2023 | 376,964 | +124,398 | 2.86 |
| 14 Apr 2023 | 252,566 | โ151,448 | 1.19 |
| 31 Mar 2023 | 404,014 | +156,085 | 2.14 |
| 15 Mar 2023 | 247,929 | +205,583 | 1.63 |
| 28 Feb 2023 | 42,346 | +11,396 | 999.99 |
| 15 Feb 2023 | 30,950 | โ37,501 | 7.97 |
| 31 Jan 2023 | 68,451 | โ3,063 | 999.99 |
| 13 Jan 2023 | 71,514 | โ36,762 | 999.99 |
| 30 Dec 2022 | 108,276 | โ43,696 | 999.99 |
| 15 Dec 2022 | 151,972 | +104,674 | 33.47 |
| 30 Nov 2022 | 47,298 | +14,343 | 999.99 |
| 15 Nov 2022 | 32,955 | +8,294 | 1.00 |
| 31 Oct 2022 | 24,661 | โ11,568 | 1.00 |
| 14 Oct 2022 | 36,229 | โ1,665 | 1.00 |
| 30 Sep 2022 | 37,894 | +21,601 | 1.00 |
| 15 Sep 2022 | 16,293 | +6,532 | 1.00 |
| 31 Aug 2022 | 9,761 | โ15,219 | 1.00 |
| 15 Aug 2022 | 24,980 | +13,658 | 1.00 |
| 29 Jul 2022 | 11,322 | โ10,733 | 1.00 |
| 15 Jul 2022 | 22,055 | โ26,367 | 1.00 |
| 30 Jun 2022 | 48,422 | +27,788 | 1.00 |
| 15 Jun 2022 | 20,634 | โ4,822 | 1.00 |
| 31 May 2022 | 25,456 | โ5,409 | 1.00 |
| 13 May 2022 | 30,865 | +4,391 | 1.00 |
| 29 Apr 2022 | 26,474 | โ3,908 | 1.00 |
| 14 Apr 2022 | 30,382 | โ4,679 | 1.00 |
| 31 Mar 2022 | 35,061 | +24,815 | 1.00 |
| 15 Mar 2022 | 10,246 | โ23,504 | 1.00 |
| 28 Feb 2022 | 33,750 | โ19,526 | 1.00 |
| 15 Feb 2022 | 53,276 | โ18,614 | 1.00 |
| 31 Jan 2022 | 71,890 | +17,319 | 1.45 |
| 14 Jan 2022 | 54,571 | +23,680 | 1.13 |
| 31 Dec 2021 | 30,891สณ | โ6,616 | 1.00 |
| 15 Dec 2021 | 37,507 | โ22,205 | 1.15 |
| 30 Nov 2021 | 59,712 | โ47,302 | 1.58 |
| 15 Nov 2021 | 107,014 | +15,881 | 2.85 |
| 29 Oct 2021 | 91,133 | +18,507 | 2.04 |
| 15 Oct 2021 | 72,626 | +17,117 | 1.98 |
| 30 Sep 2021 | 55,509 | +3,656 | 1.00 |
| 15 Sep 2021 | 51,853 | +15,666 | 1.44 |
| 31 Aug 2021 | 36,187 | โ13,656 | 1.00 |
| 13 Aug 2021 | 49,843 | โ5,545 | 1.00 |
| 30 Jul 2021 | 55,388 | +14,283 | 1.29 |
| 15 Jul 2021 | 41,105 | โ11,198 | 1.00 |
| 30 Jun 2021 | 52,303 | +3,242 | 1.00 |
| 15 Jun 2021 | 49,061สณ | +13,992 | 1.00 |
| 28 May 2021 | 35,069 | +5,210 | 1.00 |
| 14 May 2021 | 29,859 | โ19,543 | 1.00 |
| 30 Apr 2021 | 49,402 | +31,864 | 1.20 |
| 15 Apr 2021 | 17,538 | +875 | 1.00 |
| 31 Mar 2021 | 16,663 | +9,452 | 1.00 |
| 15 Mar 2021 | 7,211 | โ9,484 | 1.00 |
| 26 Feb 2021 | 16,695 | โ16,078 | 1.00 |
| 12 Feb 2021 | 32,773 | โ2,078 | 1.00 |
| 29 Jan 2021 | 34,851 | +6,290 | 1.19 |
| 15 Jan 2021 | 28,561 | โ4,467 | 1.00 |
| 31 Dec 2020 | 33,028 | โ10,064 | 1.00 |
| 15 Dec 2020 | 43,092 | โ16,992 | 1.00 |
| 30 Nov 2020 | 60,084 | +50,987 | 1.26 |
| 13 Nov 2020 | 9,097 | โ9,619 | 1.00 |
| 30 Oct 2020 | 18,716 | +11,520 | 1.00 |
| 15 Oct 2020 | 7,196 | โ7,473 | 1.00 |
| 30 Sep 2020 | 14,669 | +3,199 | 1.00 |
| 15 Sep 2020 | 11,470 | โ12,997 | 1.00 |
| 31 Aug 2020 | 24,467 | +1,887 | 1.00 |
| 14 Aug 2020 | 22,580 | +3,068 | 1.00 |
| 31 Jul 2020 | 19,512 | โ1,266 | 1.00 |
| 15 Jul 2020 | 20,778 | โ46,351 | 1.00 |
| 30 Jun 2020 | 67,129 | +12,870 | 1.41 |
| 15 Jun 2020 | 54,259 | โ17,415 | 1.21 |
| 29 May 2020 | 71,674 | +3,707 | 1.90 |
| 15 May 2020 | 67,967 | +22,845 | 1.21 |
| 30 Apr 2020 | 45,122 | โ414 | 1.00 |
| 15 Apr 2020 | 45,536 | โ1,940 | 1.00 |
| 31 Mar 2020 | 47,476 | โ29,855 | 1.00 |
| 13 Mar 2020 | 77,331 | +61,843 | 1.00 |
| 28 Feb 2020 | 15,488 | +6,477 | 1.00 |
| 14 Feb 2020 | 9,011 | โ36,298 | 1.00 |
| 31 Jan 2020 | 45,309 | +29,833 | 1.00 |
| 15 Jan 2020 | 15,476 | โ63,304 | 1.00 |
| 31 Dec 2019 | 78,780 | +69,120 | 1.74 |
| 13 Dec 2019 | 9,660 | โ12,836 | 1.00 |
| 29 Nov 2019 | 22,496 | +5,619 | 1.00 |
| 15 Nov 2019 | 16,877 | โ24,180 | 1.00 |
| 31 Oct 2019 | 41,057 | โ7,005 | 1.00 |
| 15 Oct 2019 | 48,062 | โ28,391 | 1.00 |
| 30 Sep 2019 | 76,453 | +45,361 | 1.20 |
| 13 Sep 2019 | 31,092 | โ8,284 | 1.00 |
| 30 Aug 2019 | 39,376 | +28,722 | 1.00 |
| 15 Aug 2019 | 10,654 | โ27,924 | 1.00 |
| 31 Jul 2019 | 38,578 | +15,720 | 1.00 |
| 15 Jul 2019 | 22,858 | โ31,634 | 1.00 |
| 28 Jun 2019 | 54,492 | +35,846 | 1.00 |
| 14 Jun 2019 | 18,646 | โ7,873 | 1.00 |
| 31 May 2019 | 26,519 | +8,956 | 1.00 |
| 15 May 2019 | 17,563 | โ18,210 | 1.00 |
| 30 Apr 2019 | 35,773 | +15,219 | 1.00 |
| 15 Apr 2019 | 20,554 | โ16,149 | 1.00 |
| 29 Mar 2019 | 36,703 | โ92,453 | 1.00 |
| 15 Mar 2019 | 129,156 | โ40,151 | 1.79 |
| 28 Feb 2019 | 169,307 | +114,082 | 3.17 |
| 15 Feb 2019 | 55,225 | โ116,519 | 1.00 |
| 31 Jan 2019 | 171,744 | โ8,775 | 1.43 |
| 15 Jan 2019 | 180,519 | +153,613 | 2.95 |
| 31 Dec 2018 | 26,906 | โ67,069 | 1.00 |
| 14 Dec 2018 | 93,975 | +12,920 | 1.00 |
| 30 Nov 2018 | 81,055 | +8,538 | 1.45 |
| 15 Nov 2018 | 72,517 | โ86,300 | 1.71 |
| 31 Oct 2018 | 158,817 | +55,894 | 1.76 |
| 15 Oct 2018 | 102,923 | +82,259 | 1.09 |
| 28 Sep 2018 | 20,664 | +78 | 1.00 |
| 14 Sep 2018 | 20,586 | +7,613 | 1.00 |
| 31 Aug 2018 | 12,973 | โ6,157 | 1.00 |
| 15 Aug 2018 | 19,130 | โ1,995 | 1.00 |
| 31 Jul 2018 | 21,125 | โ7,630 | 1.00 |
| 13 Jul 2018 | 28,755สณ | +3,134 | 1.00 |
| 29 Jun 2018 | 25,621 | โ25,890 | 1.00 |
| 15 Jun 2018 | 51,511 | +7,785 | 1.00 |
| 31 May 2018 | 43,726 | +9,899 | 1.23 |
| 15 May 2018 | 33,827 | โ4,341 | 1.00 |
| 30 Apr 2018 | 38,168 | +6,159 | 1.10 |
| 13 Apr 2018 | 32,009 | +24,294 | 1.00 |
| 29 Mar 2018 | 7,715 | +1,877 | 1.00 |
| 15 Mar 2018 | 5,838 | โ1,235 | 1.00 |
| 28 Feb 2018 | 7,073 | โ12,946 | 1.00 |
| 15 Feb 2018 | 20,019 | โ8,002 | 1.00 |
| 31 Jan 2018 | 28,021 | โ688 | 1.00 |
| 12 Jan 2018 | 28,709 | โ756 | 1.00 |
| 29 Dec 2017 | 29,465 | โ | 1.00 |
Scroll inside the table for earlier settlements, back to 29 Dec 2017.
Questions
Frequently asked questions
- What is SCHWPRD's short interest?
- 187,442 shares short for settlement date 15 Sep 2026, per FINRA's consolidated short interest report, down 19,033 from the previous settlement.
- Why is there no percentage for SCHWPRD?
- Because no defensible share count exists to divide by: no SEC filer maps to the symbol (funds, notes, preferreds, warrants and foreign listings). No SEC filer maps to this symbol in EDGAR's ticker file. That is the normal case for funds, exchange-traded notes, preferred shares, warrants, units and foreign listings, none of which file a share count we could divide by.
- What is SCHWPRD's days to cover?
- 1.89 days for settlement date 15 Sep 2026: FINRA's own short interest ratio, the reported shares short divided by average daily trading volume, published in the same file and shown verbatim. We hold no volume data ourselves.
- Is this the short float?
- No. This page shows FINRA's share count only. Short float divides that count by the public float, and short interest as we publish it elsewhere divides it by shares outstanding from SEC filings. Neither denominator is available for this line, so neither ratio is shown.
- How often does this update?
- FINRA member firms report short positions as of the 15th and the last business day of each month, and FINRA publishes the consolidated figures about nine business days later. We ingest each file the day it appears and re-read recent settlements for revisions.
Ranked companies with a percentage: most shorted US stocks. Other symbols with counts only: shares short without a percentage. Browse by name: US companies A to Z.