SKF short interest NYSE Arca
ProShares UltraShort Financial. FINRA's reported shares short for this symbol, twice a month by settlement date, shown as the regulator publishes them. No percentage is shown: exchange-traded product: its share count floats with creation and redemption.
- Shares short
- 27,129
- vs previous settlement
- โ13,237 (-32.8%)
- days to cover
- 1.00
- Settlement date
- 15 Sep 2026
Days to cover
FINRA's own figure: reported shares short divided by the security's average daily trading volume, published alongside each settlement.
Fails to deliver
The SEC's fails-to-deliver figure for SKF: the aggregate net balance of shares that failed to be delivered at each settlement date, published by the SEC twice a month and shown here verbatim for the trailing window. A balance is not a daily flow, and a fail has many ordinary causes; the SEC says it cannot guarantee the accuracy of the data. See what fails to deliver are and the largest balances today.
- Last balance on file
- 435
- 10 Sep 2026
- Highest in window
- 33,607
- 13 Mar 2026
- Days with a balance
- 124
- Window
- 16 Sep 2025 to 14 Sep 2026
Source: U.S. Securities and Exchange Commission, fails-to-deliver data (public domain). Only settlement days with a positive balance appear; the largest balance in the window was 34K shares.
History
Every FINRA settlement we hold for SKF, newest first. สณ marks a figure FINRA itself flagged as revised.
| Settlement date | Shares short | Change | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 27,129 | โ13,237 | 1.00 |
| 31 Aug 2026 | 40,366 | +10,732 | 1.55 |
| 14 Aug 2026 | 29,634 | +2,398 | 2.61 |
| 31 Jul 2026 | 27,236 | +2,045 | 2.06 |
| 15 Jul 2026 | 25,191 | +18,837 | 1.14 |
| 30 Jun 2026 | 6,354 | +2,959 | 1.00 |
| 15 Jun 2026 | 3,395 | +408 | 1.00 |
| 29 May 2026 | 2,987 | +574 | 1.00 |
| 15 May 2026 | 2,413 | โ3,840 | 1.00 |
| 30 Apr 2026 | 6,253 | +3,582 | 1.00 |
| 15 Apr 2026 | 2,671 | โ16,615 | 1.00 |
| 31 Mar 2026 | 19,286 | โ34,504 | 1.00 |
| 13 Mar 2026 | 53,790 | +38,179 | 1.00 |
| 27 Feb 2026 | 15,611 | โ6,917 | 1.00 |
| 13 Feb 2026 | 22,528 | โ6,999 | 1.43 |
| 30 Jan 2026 | 29,527 | +8,322 | 1.11 |
| 15 Jan 2026 | 21,205 | +11,215 | 1.00 |
| 31 Dec 2025 | 9,990 | +1,661 | 1.00 |
| 15 Dec 2025 | 8,329 | โ995 | 1.00 |
| 28 Nov 2025 | 9,324 | โ2,634 | 1.00 |
| 14 Nov 2025 | 11,958 | โ10,715 | 1.00 |
| 31 Oct 2025 | 22,673 | +12,547 | 1.10 |
| 15 Oct 2025 | 10,126 | โ24 | 1.00 |
| 30 Sep 2025 | 10,150 | +2,664 | 1.00 |
| 15 Sep 2025 | 7,486 | +2,032 | 1.00 |
| 29 Aug 2025 | 5,454 | +876 | 1.17 |
| 15 Aug 2025 | 4,578 | โ1,399 | 1.00 |
| 31 Jul 2025 | 5,977 | โ1,470 | 1.00 |
| 15 Jul 2025 | 7,447 | +476 | 1.00 |
| 30 Jun 2025 | 6,971 | โ284 | 1.00 |
| 13 Jun 2025 | 7,255 | โ341 | 1.00 |
| 30 May 2025 | 7,596 | โ2,162 | 1.00 |
| 15 May 2025 | 9,758 | โ4,496 | 1.00 |
| 30 Apr 2025 | 14,254 | โ17,757 | 1.00 |
| 15 Apr 2025 | 32,011 | โ17,369 | 1.00 |
| 31 Mar 2025 | 49,380 | โ4,067 | 1.85 |
| 14 Mar 2025 | 53,447 | +42,073 | 1.63 |
| 28 Feb 2025 | 11,374 | +3,464 | 1.00 |
| 14 Feb 2025 | 7,910 | +1,162 | 1.00 |
| 31 Jan 2025 | 6,748 | โ423 | 1.00 |
| 15 Jan 2025 | 7,171 | โ353 | 1.00 |
| 31 Dec 2024 | 7,524 | โ2,665 | 1.00 |
| 13 Dec 2024 | 10,189 | โ13,770 | 1.08 |
| 29 Nov 2024 | 23,959 | +18,669 | 1.41 |
| 15 Nov 2024 | 5,290 | โ4,642 | 1.00 |
| 31 Oct 2024 | 9,932 | โ5,837 | 1.00 |
| 15 Oct 2024 | 15,769 | +1,371 | 1.00 |
| 30 Sep 2024 | 14,398 | +666 | 1.00 |
| 13 Sep 2024 | 13,732 | โ33,341 | 1.00 |
| 30 Aug 2024 | 47,073 | +40,725 | 1.24 |
| 15 Aug 2024 | 6,348 | +1,148 | 1.00 |
| 31 Jul 2024 | 5,200 | โ2,186 | 1.00 |
| 15 Jul 2024 | 7,386 | โ3,740 | 1.00 |
| 28 Jun 2024 | 11,126 | +3,454 | 1.00 |
| 14 Jun 2024 | 7,672 | โ1,553 | 1.00 |
| 31 May 2024 | 9,225 | โ42,077 | 1.00 |
| 15 May 2024 | 51,302 | +22,533 | 2.25 |
| 30 Apr 2024 | 28,769 | โ9,524 | 1.00 |
| 15 Apr 2024 | 38,293 | +1,469 | 1.00 |
| 28 Mar 2024 | 36,824 | +3,853 | 1.31 |
| 15 Mar 2024 | 32,971 | +23,244 | 1.06 |
| 29 Feb 2024 | 9,727 | +3,394 | 1.00 |
| 15 Feb 2024 | 6,333 | โ25,520 | 1.00 |
| 31 Jan 2024 | 31,853 | +11,398 | 1.02 |
| 12 Jan 2024 | 20,455 | โ41,761 | 1.00 |
| 29 Dec 2023 | 62,216 | +28,275 | 3.92 |
| 15 Dec 2023 | 33,941 | โ38,339 | 1.73 |
| 30 Nov 2023 | 72,280 | +58,036 | 1.23 |
| 15 Nov 2023 | 14,244 | โ3,237 | 1.00 |
| 31 Oct 2023 | 17,481 | โ1,161 | 1.00 |
| 13 Oct 2023 | 18,642 | โ5,732 | 1.00 |
| 29 Sep 2023 | 24,374 | โ504 | 1.00 |
| 15 Sep 2023 | 24,878 | โ7,379 | 1.00 |
| 31 Aug 2023 | 32,257 | +18,861 | 1.00 |
| 15 Aug 2023 | 13,396 | +7,273 | 1.00 |
| 31 Jul 2023 | 6,123 | โ14,747 | 1.00 |
| 14 Jul 2023 | 20,870 | +11,590 | 1.00 |
| 30 Jun 2023 | 9,280 | +2,043 | 1.00 |
| 15 Jun 2023 | 7,237 | โ14,706 | 1.00 |
| 31 May 2023 | 21,943 | โ4,418 | 1.00 |
| 15 May 2023 | 26,361 | +16,535 | 1.00 |
| 28 Apr 2023 | 9,826 | โ20,679 | 1.00 |
| 14 Apr 2023 | 30,505 | +20,100 | 1.00 |
| 31 Mar 2023 | 10,405 | โ58,965 | 1.00 |
| 15 Mar 2023 | 69,370 | +39,141 | 1.00 |
| 28 Feb 2023 | 30,229 | +829 | 1.32 |
| 15 Feb 2023 | 29,400 | +5,531 | 1.32 |
| 31 Jan 2023 | 23,869 | +774 | 1.00 |
| 13 Jan 2023 | 23,095 | +13,866 | 1.00 |
| 30 Dec 2022 | 9,229 | โ50,761 | 1.00 |
| 15 Dec 2022 | 59,990 | +41,437 | 1.18 |
| 30 Nov 2022 | 18,553 | โ4,640 | 1.00 |
| 15 Nov 2022 | 23,193 | +11,247 | 1.00 |
| 31 Oct 2022 | 11,946 | โ85,862 | 1.00 |
| 14 Oct 2022 | 97,808 | +51,237 | 1.00 |
| 30 Sep 2022 | 46,571 | +5,601 | 1.00 |
| 15 Sep 2022 | 40,970 | +15,974 | 1.00 |
| 31 Aug 2022 | 24,996 | โ16,755 | 1.00 |
| 15 Aug 2022 | 41,751 | +18,053 | 1.74 |
| 29 Jul 2022 | 23,698 | โ13,917 | 1.00 |
| 15 Jul 2022 | 37,615 | โ11,490 | 1.00 |
| 30 Jun 2022 | 49,105 | +10,787 | 1.00 |
| 15 Jun 2022 | 38,318 | +1,066 | 1.00 |
| 31 May 2022 | 37,252 | +3,182 | 1.00 |
| 13 May 2022 | 34,070 | +11,829 | 1.00 |
| 29 Apr 2022 | 22,241 | โ9,548 | 1.00 |
| 14 Apr 2022 | 31,789 | +7,437 | 1.07 |
| 31 Mar 2022 | 24,352 | โ37,931 | 1.00 |
| 15 Mar 2022 | 62,283 | +22,061 | 1.23 |
| 28 Feb 2022 | 40,222 | โ3,153 | 1.63 |
| 15 Feb 2022 | 43,375 | โ3,661 | 1.52 |
| 31 Jan 2022 | 47,036 | +10,135 | 1.58 |
| 14 Jan 2022 | 36,901 | โ6,176 | 1.43 |
| 31 Dec 2021 | 43,077 | +18,538 | 1.00 |
| 15 Dec 2021 | 24,539 | โ446 | 1.00 |
| 30 Nov 2021 | 24,985 | โ39,759 | 1.00 |
| 15 Nov 2021 | 64,744 | โ20,823 | 1.58 |
| 29 Oct 2021 | 85,567 | +12,576 | 1.35 |
| 15 Oct 2021 | 72,991 | +21,172 | 1.00 |
| 30 Sep 2021 | 51,819 | +11,606 | 1.00 |
| 15 Sep 2021 | 40,213 | โ9,766 | 1.41 |
| 31 Aug 2021 | 49,979 | โ15,083 | 1.00 |
| 13 Aug 2021 | 65,062 | +18,679 | 1.76 |
| 30 Jul 2021 | 46,383 | โ60,017 | 1.00 |
| 15 Jul 2021 | 106,400 | +48,191 | 1.00 |
| 30 Jun 2021 | 58,209 | +15,576 | 1.00 |
| 15 Jun 2021 | 42,633สณ | โ892 | 1.00 |
| 28 May 2021 | 43,525 | +13,113 | 1.37 |
| 14 May 2021 | 30,412 | +10,503 | 1.00 |
| 30 Apr 2021 | 19,909 | โ8,136 | 1.00 |
| 15 Apr 2021 | 28,045 | โ1,417 | 1.12 |
| 31 Mar 2021 | 29,462 | +12,306 | 1.00 |
| 15 Mar 2021 | 17,156 | โ9,538 | 1.00 |
| 26 Feb 2021 | 26,694 | +13,589 | 1.00 |
| 12 Feb 2021 | 13,105 | โ1,102 | 1.00 |
| 29 Jan 2021 | 14,207 | โ13,634 | 1.00 |
| 15 Jan 2021 | 27,841 | +3,453 | 1.00 |
| 31 Dec 2020 | 24,388 | โ12,999 | 1.00 |
| 15 Dec 2020 | 37,387 | +17,595 | 1.00 |
| 30 Nov 2020 | 19,792 | โ18,255 | 1.00 |
| 13 Nov 2020 | 38,047 | +8,981 | 1.00 |
| 30 Oct 2020 | 29,066 | โ51,537 | 1.00 |
| 15 Oct 2020 | 80,603 | โ7,732 | 1.00 |
| 30 Sep 2020 | 88,335 | +65,193 | 1.00 |
| 15 Sep 2020 | 23,142 | โ32,652 | 1.00 |
| 31 Aug 2020 | 55,794 | +22,439 | 1.09 |
| 14 Aug 2020 | 33,355 | โ594 | 1.00 |
| 31 Jul 2020 | 33,949 | โ112,595 | 1.00 |
| 15 Jul 2020 | 146,544 | +99,391 | 1.00 |
| 30 Jun 2020 | 47,153 | โ176 | 1.00 |
| 15 Jun 2020 | 47,329 | โ105,894 | 1.00 |
| 29 May 2020 | 153,223 | +39,979 | 1.00 |
| 15 May 2020 | 113,244 | +53,747 | 1.00 |
| 30 Apr 2020 | 59,497 | โ16,436 | 1.00 |
| 15 Apr 2020 | 75,933 | โ152,336 | 1.00 |
| 31 Mar 2020 | 228,269 | +178,471 | 1.00 |
| 13 Mar 2020 | 49,798 | +26,902 | 1.00 |
| 28 Feb 2020 | 22,896 | โ7,602 | 1.00 |
| 14 Feb 2020 | 30,498 | +6,659 | 1.49 |
| 31 Jan 2020 | 23,839 | โ6,530 | 1.00 |
| 15 Jan 2020 | 30,369 | โ1,326 | 1.05 |
| 31 Dec 2019 | 31,695 | +2,940 | 1.80 |
| 13 Dec 2019 | 28,755 | โ9,974 | 1.00 |
| 29 Nov 2019 | 38,729 | +2,011 | 2.36 |
| 15 Nov 2019 | 36,718 | โ1,486 | 1.04 |
| 31 Oct 2019 | 38,204 | โ29,725 | 1.11 |
| 15 Oct 2019 | 67,929 | โ21,109 | 1.00 |
| 30 Sep 2019 | 89,038 | +25,817 | 1.52 |
| 13 Sep 2019 | 63,221 | โ22,256 | 1.09 |
| 30 Aug 2019 | 85,477 | +29,752 | 1.00 |
| 15 Aug 2019 | 55,725 | โ40,790 | 1.00 |
| 31 Jul 2019 | 96,515 | +50,142 | 2.12 |
| 15 Jul 2019 | 46,373 | โ30,904 | 1.24 |
| 28 Jun 2019 | 77,277 | +20,766 | 3.06 |
| 14 Jun 2019 | 56,511 | +795 | 1.81 |
| 31 May 2019 | 55,716 | +4,859 | 2.06 |
| 15 May 2019 | 50,857 | โ1,599 | 1.13 |
| 30 Apr 2019 | 52,456 | +18,405 | 2.08 |
| 15 Apr 2019 | 34,051 | โ14,417 | 1.00 |
| 29 Mar 2019 | 48,468 | +7,873 | 1.00 |
| 15 Mar 2019 | 40,595 | +1,153 | 1.17 |
| 28 Feb 2019 | 39,442 | โ2,771 | 1.20 |
| 15 Feb 2019 | 42,213 | โ6,404 | 1.00 |
| 31 Jan 2019 | 48,617 | โ1,412 | 1.05 |
| 15 Jan 2019 | 50,029 | โ14,701 | 1.00 |
| 31 Dec 2018 | 64,730 | โ3,274 | 1.00 |
| 14 Dec 2018 | 68,004 | +18,643 | 1.00 |
| 30 Nov 2018 | 49,361 | โ28,879 | 1.72 |
| 15 Nov 2018 | 78,240 | +13,027 | 2.14 |
| 31 Oct 2018 | 65,213 | +21,829 | 1.50 |
| 15 Oct 2018 | 43,384 | +18,968 | 1.00 |
| 28 Sep 2018 | 24,416 | โ7,916 | 1.19 |
| 14 Sep 2018 | 32,332 | +363 | 2.56 |
| 31 Aug 2018 | 31,969 | โ4,791 | 1.33 |
| 15 Aug 2018 | 36,760 | +11,063 | 1.36 |
| 31 Jul 2018 | 25,697 | โ8,064 | 1.36 |
| 13 Jul 2018 | 33,761 | +2,962 | 1.65 |
| 29 Jun 2018 | 30,799 | +7,224 | 1.44 |
| 15 Jun 2018 | 23,575 | +755 | 1.44 |
| 31 May 2018 | 22,820 | โ16,838 | 1.06 |
| 15 May 2018 | 39,658 | +13,527 | 1.39 |
| 30 Apr 2018 | 26,131 | โ3,152 | 1.28 |
| 13 Apr 2018 | 29,283 | โ1,126 | 1.01 |
| 29 Mar 2018 | 30,409 | โ1,959 | 1.00 |
| 15 Mar 2018 | 32,368 | โ8,726 | 1.00 |
| 28 Feb 2018 | 41,094 | โ16,975 | 2.12 |
| 15 Feb 2018 | 58,069 | +18,758 | 1.00 |
| 31 Jan 2018 | 39,311 | +1,035 | 1.92 |
| 12 Jan 2018 | 38,276 | +2,055 | 1.79 |
| 29 Dec 2017 | 36,221 | โ | 1.21 |
Scroll inside the table for earlier settlements, back to 29 Dec 2017.
Questions
Frequently asked questions
- What is SKF's short interest?
- 27,129 shares short for settlement date 15 Sep 2026, per FINRA's consolidated short interest report, down 13,237 from the previous settlement.
- Why is there no percentage for SKF?
- Because no defensible share count exists to divide by: exchange-traded product: its share count floats with creation and redemption. An exchange-traded product's share count changes every day as units are created and redeemed, so no filing gives a stable count to divide by. FINRA's shares-short figure is exact; a percentage of it would not be.
- What is SKF's days to cover?
- 1.00 days for settlement date 15 Sep 2026: FINRA's own short interest ratio, the reported shares short divided by average daily trading volume, published in the same file and shown verbatim. We hold no volume data ourselves.
- Is this the short float?
- No. This page shows FINRA's share count only. Short float divides that count by the public float, and short interest as we publish it elsewhere divides it by shares outstanding from SEC filings. Neither denominator is available for this line, so neither ratio is shown.
- How often does this update?
- FINRA member firms report short positions as of the 15th and the last business day of each month, and FINRA publishes the consolidated figures about nine business days later. We ingest each file the day it appears and re-read recent settlements for revisions.
Ranked companies with a percentage: most shorted US stocks. Other funds by shares short and days to cover: most shorted ETFs. Other symbols with counts only: shares short without a percentage. Browse by name: US companies A to Z.