VLUE short interest Cboe BZX
iShares MSCI USA Value Factor. FINRA's reported shares short for this symbol, twice a month by settlement date, shown as the regulator publishes them. No percentage is shown: exchange-traded product: its share count floats with creation and redemption.
- Shares short
- 614,820
- vs previous settlement
- +37,618 (+6.5%)
- days to cover
- 1.19
- Settlement date
- 15 Sep 2026
Days to cover
FINRA's own figure: reported shares short divided by the security's average daily trading volume, published alongside each settlement.
Fails to deliver
The SEC's fails-to-deliver figure for VLUE: the aggregate net balance of shares that failed to be delivered at each settlement date, published by the SEC twice a month and shown here verbatim for the trailing window. A balance is not a daily flow, and a fail has many ordinary causes; the SEC says it cannot guarantee the accuracy of the data. See what fails to deliver are and the largest balances today.
- Last balance on file
- 223
- 8 Sep 2026
- Highest in window
- 173,679
- 24 Jun 2026
- Days with a balance
- 67
- Window
- 16 Sep 2025 to 14 Sep 2026
Source: U.S. Securities and Exchange Commission, fails-to-deliver data (public domain). Only settlement days with a positive balance appear; the largest balance in the window was 174K shares.
History
Every FINRA settlement we hold for VLUE, newest first. สณ marks a figure FINRA itself flagged as revised.
| Settlement date | Shares short | Change | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 614,820 | +37,618 | 1.19 |
| 31 Aug 2026 | 577,202 | +89,892 | 1.30 |
| 14 Aug 2026 | 487,310 | โ285,482 | 1.00 |
| 31 Jul 2026 | 772,792 | +258,727 | 1.20 |
| 15 Jul 2026 | 514,065 | +225,725 | 1.00 |
| 30 Jun 2026 | 288,340 | โ60,478 | 1.00 |
| 15 Jun 2026 | 348,818 | +80,229 | 1.00 |
| 29 May 2026 | 268,589 | โ194,796 | 1.00 |
| 15 May 2026 | 463,385 | +348,050 | 1.00 |
| 30 Apr 2026 | 115,335 | โ508,374 | 1.00 |
| 15 Apr 2026 | 623,709 | +503,399 | 1.00 |
| 31 Mar 2026 | 120,310 | +22,710 | 1.00 |
| 13 Mar 2026 | 97,600 | +11,365 | 1.00 |
| 27 Feb 2026 | 86,235 | โ220,622 | 1.00 |
| 13 Feb 2026 | 306,857 | โ127 | 1.00 |
| 30 Jan 2026 | 306,984 | +118,479 | 1.00 |
| 15 Jan 2026 | 188,505 | โ44,154 | 1.00 |
| 31 Dec 2025 | 232,659 | โ121,320 | 1.00 |
| 15 Dec 2025 | 353,979 | +136,076 | 1.00 |
| 28 Nov 2025 | 217,903 | โ123,300 | 1.00 |
| 14 Nov 2025 | 341,203 | +60,747 | 1.00 |
| 31 Oct 2025 | 280,456 | โ105,179 | 1.00 |
| 15 Oct 2025 | 385,635 | +15,590 | 1.03 |
| 30 Sep 2025 | 370,045 | +185,678 | 1.00 |
| 15 Sep 2025 | 184,367 | โ69,996 | 1.00 |
| 29 Aug 2025 | 254,363 | โ15,586 | 1.00 |
| 15 Aug 2025 | 269,949 | โ25,249 | 1.00 |
| 31 Jul 2025 | 295,198 | โ62,891 | 1.00 |
| 15 Jul 2025 | 358,089 | โ45,301 | 1.00 |
| 30 Jun 2025 | 403,390 | +155,871 | 1.00 |
| 13 Jun 2025 | 247,519 | +2,036 | 1.00 |
| 30 May 2025 | 245,483 | +30,888 | 1.00 |
| 15 May 2025 | 214,595 | โ62,583 | 1.00 |
| 30 Apr 2025 | 277,178 | +66,702 | 1.00 |
| 15 Apr 2025 | 210,476 | +3,955 | 1.00 |
| 31 Mar 2025 | 206,521 | +1,572 | 1.00 |
| 14 Mar 2025 | 204,949 | โ63,486 | 1.00 |
| 28 Feb 2025 | 268,435 | +3,849 | 1.00 |
| 14 Feb 2025 | 264,586 | +110,095 | 1.00 |
| 31 Jan 2025 | 154,491 | โ20,624 | 1.00 |
| 15 Jan 2025 | 175,115 | โ438,509 | 1.00 |
| 31 Dec 2024 | 613,624 | +466,925 | 1.15 |
| 13 Dec 2024 | 146,699 | โ11,255 | 1.00 |
| 29 Nov 2024 | 157,954 | โ105,645 | 1.00 |
| 15 Nov 2024 | 263,599 | +88,879 | 1.00 |
| 31 Oct 2024 | 174,720 | โ34,681 | 1.00 |
| 15 Oct 2024 | 209,401 | โ196,407 | 1.00 |
| 30 Sep 2024 | 405,808 | +249,767 | 1.80 |
| 13 Sep 2024 | 156,041 | +13,621 | 1.00 |
| 30 Aug 2024 | 142,420 | +20,165 | 1.00 |
| 15 Aug 2024 | 122,255 | +24,122 | 1.00 |
| 31 Jul 2024 | 98,133 | โ179,769 | 1.00 |
| 15 Jul 2024 | 277,902 | +130,915 | 1.34 |
| 28 Jun 2024 | 146,987 | โ233,076 | 1.00 |
| 14 Jun 2024 | 380,063 | +250,163 | 1.02 |
| 31 May 2024 | 129,900 | โ21,577 | 1.00 |
| 15 May 2024 | 151,477 | +58,900 | 1.00 |
| 30 Apr 2024 | 92,577 | +6,311 | 1.00 |
| 15 Apr 2024 | 86,266 | โ72,127 | 1.00 |
| 28 Mar 2024 | 158,393 | +83,462 | 1.00 |
| 15 Mar 2024 | 74,931 | โ29,778 | 1.00 |
| 29 Feb 2024 | 104,709 | โ52,386 | 1.00 |
| 15 Feb 2024 | 157,095 | +58,238 | 1.00 |
| 31 Jan 2024 | 98,857 | +16,105 | 1.00 |
| 12 Jan 2024 | 82,752 | โ44,460 | 1.00 |
| 29 Dec 2023 | 127,212 | โ210,453 | 1.00 |
| 15 Dec 2023 | 337,665 | +293,698 | 1.00 |
| 30 Nov 2023 | 43,967 | โ33,830 | 1.00 |
| 15 Nov 2023 | 77,797 | +31,027 | 1.00 |
| 31 Oct 2023 | 46,770 | +32,386 | 1.00 |
| 13 Oct 2023 | 14,384 | โ17,696 | 1.00 |
| 29 Sep 2023 | 32,080 | โ64,588 | 1.00 |
| 15 Sep 2023 | 96,668 | +21,243 | 1.00 |
| 31 Aug 2023 | 75,425 | โ15,265 | 1.00 |
| 15 Aug 2023 | 90,690 | โ88,737 | 1.00 |
| 31 Jul 2023 | 179,427 | โ437,201 | 1.00 |
| 14 Jul 2023 | 616,628 | +446,813 | 1.72 |
| 30 Jun 2023 | 169,815 | โ168,386 | 1.00 |
| 15 Jun 2023 | 338,201 | +172,427 | 1.00 |
| 31 May 2023 | 165,774 | โ60,596 | 1.00 |
| 15 May 2023 | 226,370 | +70,162 | 1.00 |
| 28 Apr 2023 | 156,208 | +21,052 | 1.00 |
| 14 Apr 2023 | 135,156 | +10,794 | 1.00 |
| 31 Mar 2023 | 124,362 | โ137,614 | 1.00 |
| 15 Mar 2023 | 261,976 | โ27,285 | 1.00 |
| 28 Feb 2023 | 289,261 | โ165,635 | 1.09 |
| 15 Feb 2023 | 454,896 | +194,437 | 1.00 |
| 31 Jan 2023 | 260,459 | +47,610 | 1.00 |
| 13 Jan 2023 | 212,849 | โ9,359 | 1.00 |
| 30 Dec 2022 | 222,208 | โ28,897 | 1.00 |
| 15 Dec 2022 | 251,105 | +36,724 | 1.00 |
| 30 Nov 2022 | 214,381 | โ175,222 | 1.00 |
| 15 Nov 2022 | 389,603 | โ403,304 | 1.00 |
| 31 Oct 2022 | 792,907 | +390,036 | 1.31 |
| 14 Oct 2022 | 402,871 | โ63,709 | 1.00 |
| 30 Sep 2022 | 466,580 | +179,842 | 1.00 |
| 15 Sep 2022 | 286,738 | โ31,042 | 1.00 |
| 31 Aug 2022 | 317,780 | โ59,440 | 1.00 |
| 15 Aug 2022 | 377,220 | โ76,065 | 1.00 |
| 29 Jul 2022 | 453,285 | +14,983 | 1.00 |
| 15 Jul 2022 | 438,302 | +89,720 | 1.00 |
| 30 Jun 2022 | 348,582 | โ144,615 | 1.00 |
| 15 Jun 2022 | 493,197 | +63,547 | 1.00 |
| 31 May 2022 | 429,650 | โ73,899 | 1.00 |
| 13 May 2022 | 503,549 | โ103,716 | 1.00 |
| 29 Apr 2022 | 607,265 | +106,218 | 1.00 |
| 14 Apr 2022 | 501,047 | โ158,593 | 1.00 |
| 31 Mar 2022 | 659,640 | โ625,879 | 1.00 |
| 15 Mar 2022 | 1,285,519 | +558,790 | 1.00 |
| 28 Feb 2022 | 726,729 | โ63,810 | 1.00 |
| 15 Feb 2022 | 790,539 | +428,135 | 1.00 |
| 31 Jan 2022 | 362,404 | โ122,020 | 1.00 |
| 14 Jan 2022 | 484,424 | โ104,601 | 1.00 |
| 31 Dec 2021 | 589,025 | โ50,860 | 1.00 |
| 15 Dec 2021 | 639,885 | +47,733 | 1.00 |
| 30 Nov 2021 | 592,152 | +211,064 | 1.00 |
| 15 Nov 2021 | 381,088 | +205,361 | 1.00 |
| 29 Oct 2021 | 175,727 | โ412,366 | 1.00 |
| 15 Oct 2021 | 588,093 | โ174,697 | 1.00 |
| 30 Sep 2021 | 762,790 | +85,558 | 1.01 |
| 15 Sep 2021 | 677,232 | โ107,728 | 1.00 |
| 31 Aug 2021 | 784,960 | +271,697 | 1.00 |
| 13 Aug 2021 | 513,263 | +302,474 | 1.00 |
| 30 Jul 2021 | 210,789 | โ241,443 | 1.00 |
| 15 Jul 2021 | 452,232 | +99,218 | 1.00 |
| 30 Jun 2021 | 353,014 | โ544,264 | 1.00 |
| 15 Jun 2021 | 897,278สณ | +760,942 | 1.01 |
| 28 May 2021 | 136,336 | โ541,991 | 1.00 |
| 14 May 2021 | 678,327 | +439,451 | 1.00 |
| 30 Apr 2021 | 238,876 | โ76,069 | 1.00 |
| 15 Apr 2021 | 314,945 | โ107,974 | 1.00 |
| 31 Mar 2021 | 422,919 | +3,042 | 1.00 |
| 15 Mar 2021 | 419,877 | โ34,878 | 1.00 |
| 26 Feb 2021 | 454,755 | โ144,362 | 1.00 |
| 12 Feb 2021 | 599,117 | โ1,962 | 1.00 |
| 29 Jan 2021 | 601,079 | +82,402 | 1.00 |
| 15 Jan 2021 | 518,677 | +18,684 | 1.00 |
| 31 Dec 2020 | 499,993 | โ685,643 | 1.00 |
| 15 Dec 2020 | 1,185,636 | +414,219 | 2.07 |
| 30 Nov 2020 | 771,417 | โ82,525 | 1.00 |
| 13 Nov 2020 | 853,942 | +302,882 | 1.00 |
| 30 Oct 2020 | 551,060 | โ419,802 | 1.00 |
| 15 Oct 2020 | 970,862 | +213,020 | 1.69 |
| 30 Sep 2020 | 757,842 | +254,181 | 1.35 |
| 15 Sep 2020 | 503,661 | โ285,539 | 1.00 |
| 31 Aug 2020 | 789,200 | +226,085 | 1.19 |
| 14 Aug 2020 | 563,115 | +312,260 | 1.01 |
| 31 Jul 2020 | 250,855 | +101,211 | 1.00 |
| 15 Jul 2020 | 149,644 | โ610,472 | 1.00 |
| 30 Jun 2020 | 760,116 | โ157,032 | 1.00 |
| 15 Jun 2020 | 917,148 | +501,620 | 1.00 |
| 29 May 2020 | 415,528 | โ5,189 | 1.00 |
| 15 May 2020 | 420,717 | โ503,977 | 1.00 |
| 30 Apr 2020 | 924,694 | โ163,834 | 1.02 |
| 15 Apr 2020 | 1,088,528 | +744,783 | 1.00 |
| 31 Mar 2020 | 343,745 | +173,217 | 1.00 |
| 13 Mar 2020 | 170,528 | +82,415 | 1.00 |
| 28 Feb 2020 | 88,113 | +12,996 | 1.00 |
| 14 Feb 2020 | 75,117 | โ109,872 | 1.00 |
| 31 Jan 2020 | 184,989 | โ244,052 | 1.00 |
| 15 Jan 2020 | 429,041 | +226,124 | 1.19 |
| 31 Dec 2019 | 202,917 | โ220,175 | 1.00 |
| 13 Dec 2019 | 423,092 | +202,422 | 1.00 |
| 29 Nov 2019 | 220,670 | โ151,995 | 1.00 |
| 15 Nov 2019 | 372,665 | +148,177 | 1.00 |
| 31 Oct 2019 | 224,488 | +112,513 | 1.00 |
| 15 Oct 2019 | 111,975 | โ125,261 | 1.00 |
| 30 Sep 2019 | 237,236 | +122,419 | 1.00 |
| 13 Sep 2019 | 114,817 | โ4,893 | 1.00 |
| 30 Aug 2019 | 119,710 | +37,867 | 1.00 |
| 15 Aug 2019 | 81,843 | โ33,901 | 1.00 |
| 31 Jul 2019 | 115,744 | +1,746 | 1.00 |
| 15 Jul 2019 | 113,998 | โ110,305 | 1.00 |
| 28 Jun 2019 | 224,303 | โ33,795 | 1.00 |
| 14 Jun 2019 | 258,098 | +19,287 | 1.00 |
| 31 May 2019 | 238,811 | +113,295 | 1.00 |
| 15 May 2019 | 125,516 | +66,795 | 1.00 |
| 30 Apr 2019 | 58,721 | โ24,890 | 1.00 |
| 15 Apr 2019 | 83,611 | โ31,869 | 1.00 |
| 29 Mar 2019 | 115,480 | โ11,306 | 1.00 |
| 15 Mar 2019 | 126,786 | โ87,926 | 1.00 |
| 28 Feb 2019 | 214,712 | +26,560 | 1.00 |
| 15 Feb 2019 | 188,152 | โ56,115 | 1.00 |
| 31 Jan 2019 | 244,267 | +183,922 | 1.00 |
| 15 Jan 2019 | 60,345 | โ26,463 | 1.00 |
| 31 Dec 2018 | 86,808 | โ9,352 | 1.00 |
| 14 Dec 2018 | 96,160 | โ93,715 | 1.00 |
| 30 Nov 2018 | 189,875 | +37,920 | 1.00 |
| 15 Nov 2018 | 151,955 | โ156,164 | 1.00 |
| 31 Oct 2018 | 308,119 | โ235,811 | 1.00 |
| 15 Oct 2018 | 543,930 | +450,305 | 1.00 |
| 28 Sep 2018 | 93,625 | โ7,720 | 1.00 |
| 14 Sep 2018 | 101,345 | +12,274 | 1.00 |
| 31 Aug 2018 | 89,071 | +51,264 | 1.00 |
| 15 Aug 2018 | 37,807 | +7,010 | 1.00 |
| 31 Jul 2018 | 30,797 | โ86,519 | 1.00 |
| 13 Jul 2018 | 117,316 | +61,787 | 1.00 |
| 29 Jun 2018 | 55,529 | โ82,504 | 1.00 |
| 15 Jun 2018 | 138,033 | โ14,940 | 1.00 |
| 31 May 2018 | 152,973 | +88,625 | 1.00 |
| 15 May 2018 | 64,348 | โ57,386 | 1.00 |
| 30 Apr 2018 | 121,734 | โ34,377 | 1.00 |
| 13 Apr 2018 | 156,111 | +124,761 | 1.00 |
| 29 Mar 2018 | 31,350 | โ37,752 | 1.00 |
| 15 Mar 2018 | 69,102 | +11,903 | 1.00 |
| 28 Feb 2018 | 57,199 | โ13,684 | 1.00 |
| 15 Feb 2018 | 70,883 | +31,749 | 1.00 |
| 31 Jan 2018 | 39,134 | โ166,478 | 1.00 |
| 12 Jan 2018 | 205,612 | +154,337 | 1.00 |
| 29 Dec 2017 | 51,275 | โ | 1.00 |
Scroll inside the table for earlier settlements, back to 29 Dec 2017.
Questions
Frequently asked questions
- What is VLUE's short interest?
- 614,820 shares short for settlement date 15 Sep 2026, per FINRA's consolidated short interest report, up 37,618 from the previous settlement.
- Why is there no percentage for VLUE?
- Because no defensible share count exists to divide by: exchange-traded product: its share count floats with creation and redemption. An exchange-traded product's share count changes every day as units are created and redeemed, so no filing gives a stable count to divide by. FINRA's shares-short figure is exact; a percentage of it would not be.
- What is VLUE's days to cover?
- 1.19 days for settlement date 15 Sep 2026: FINRA's own short interest ratio, the reported shares short divided by average daily trading volume, published in the same file and shown verbatim. We hold no volume data ourselves.
- Is this the short float?
- No. This page shows FINRA's share count only. Short float divides that count by the public float, and short interest as we publish it elsewhere divides it by shares outstanding from SEC filings. Neither denominator is available for this line, so neither ratio is shown.
- How often does this update?
- FINRA member firms report short positions as of the 15th and the last business day of each month, and FINRA publishes the consolidated figures about nine business days later. We ingest each file the day it appears and re-read recent settlements for revisions.
Ranked companies with a percentage: most shorted US stocks. Other funds by shares short and days to cover: most shorted ETFs. Other symbols with counts only: shares short without a percentage. Browse by name: US companies A to Z.