WFCPRY short interest NYSE
Wells Fargo & Company. FINRA's reported shares short for this symbol, twice a month by settlement date, shown as the regulator publishes them. No percentage is shown: no SEC filer maps to the symbol (funds, notes, preferreds, warrants and foreign listings).
- Shares short
- 51,120
- vs previous settlement
- +39,871 (+354.4%)
- days to cover
- 1.00
- Settlement date
- 15 Sep 2026
Days to cover
FINRA's own figure: reported shares short divided by the security's average daily trading volume, published alongside each settlement.
Fails to deliver
The SEC's fails-to-deliver figure for WFCPRY: the aggregate net balance of shares that failed to be delivered at each settlement date, published by the SEC twice a month and shown here verbatim for the trailing window. A balance is not a daily flow, and a fail has many ordinary causes; the SEC says it cannot guarantee the accuracy of the data. See what fails to deliver are and the largest balances today.
- Last balance on file
- 1,002
- 3 Sep 2026
- Highest in window
- 17,548
- 24 Sep 2025
- Days with a balance
- 120
- Window
- 16 Sep 2025 to 14 Sep 2026
Source: U.S. Securities and Exchange Commission, fails-to-deliver data (public domain). Only settlement days with a positive balance appear; the largest balance in the window was 18K shares.
History
Every FINRA settlement we hold for WFCPRY, newest first. สณ marks a figure FINRA itself flagged as revised.
| Settlement date | Shares short | Change | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 51,120 | +39,871 | 1.00 |
| 31 Aug 2026 | 11,249 | โ7,883 | 1.00 |
| 14 Aug 2026 | 19,132 | +241 | 1.00 |
| 31 Jul 2026 | 18,891 | +802 | 1.00 |
| 15 Jul 2026 | 18,089 | โ20,384 | 1.00 |
| 30 Jun 2026 | 38,473 | โ20,899 | 1.00 |
| 15 Jun 2026 | 59,372 | โ82,060 | 1.17 |
| 29 May 2026 | 141,432 | โ27,235 | 4.50 |
| 15 May 2026 | 168,667 | โ61,590 | 4.54 |
| 30 Apr 2026 | 230,257 | โ88,074 | 6.77 |
| 15 Apr 2026 | 318,331 | โ26,946 | 10.70 |
| 31 Mar 2026 | 345,277 | โ22,010 | 6.33 |
| 13 Mar 2026 | 367,287 | +36,601 | 7.13 |
| 27 Feb 2026 | 330,686 | +78,045 | 5.93 |
| 13 Feb 2026 | 252,641 | +8,752 | 5.89 |
| 30 Jan 2026 | 243,889 | โ6,056 | 6.78 |
| 15 Jan 2026 | 249,945 | โ172,973 | 4.00 |
| 31 Dec 2025 | 422,918 | โ32,072 | 7.28 |
| 15 Dec 2025 | 454,990 | +30,403 | 8.15 |
| 28 Nov 2025 | 424,587 | +47,302 | 8.12 |
| 14 Nov 2025 | 377,285 | โ17,917 | 9.59 |
| 31 Oct 2025 | 395,202 | โ50,490 | 7.92 |
| 15 Oct 2025 | 445,692 | +5,260 | 12.41 |
| 30 Sep 2025 | 440,432 | +43,735 | 7.59 |
| 15 Sep 2025 | 396,697 | โ28,699 | 9.32 |
| 29 Aug 2025 | 425,396 | +63,024 | 7.51 |
| 15 Aug 2025 | 362,372 | +73,011 | 9.40 |
| 31 Jul 2025 | 289,361 | +18,894 | 5.67 |
| 15 Jul 2025 | 270,467 | +86,589 | 6.12 |
| 30 Jun 2025 | 183,878 | +106,118 | 2.48 |
| 13 Jun 2025 | 77,760 | โ55,395 | 1.15 |
| 30 May 2025 | 133,155 | +33,208 | 1.86 |
| 15 May 2025 | 99,947 | +40,345 | 2.82 |
| 30 Apr 2025 | 59,602 | +34,740 | 1.71 |
| 15 Apr 2025 | 24,862 | โ134,704 | 1.00 |
| 31 Mar 2025 | 159,566 | +47,754 | 2.01 |
| 14 Mar 2025 | 111,812 | โ21,877 | 2.52 |
| 28 Feb 2025 | 133,689 | โ2,569 | 3.27 |
| 14 Feb 2025 | 136,258 | โ87,566 | 3.44 |
| 31 Jan 2025 | 223,824 | +26,724 | 4.49 |
| 15 Jan 2025 | 197,100 | +32,056 | 3.78 |
| 31 Dec 2024 | 165,044 | +19,857 | 3.64 |
| 13 Dec 2024 | 145,187 | +65,863 | 2.56 |
| 29 Nov 2024 | 79,324 | โ70,538 | 1.56 |
| 15 Nov 2024 | 149,862 | +14,442 | 2.54 |
| 31 Oct 2024 | 135,420 | โ15,881 | 2.80 |
| 15 Oct 2024 | 151,301 | +104,042 | 2.61 |
| 30 Sep 2024 | 47,259 | +30,225 | 1.00 |
| 13 Sep 2024 | 17,034 | โ4,248 | 1.00 |
| 30 Aug 2024 | 21,282 | โ6,140 | 1.00 |
| 15 Aug 2024 | 27,422 | +11,638 | 1.00 |
| 31 Jul 2024 | 15,784 | โ20,561 | 1.00 |
| 15 Jul 2024 | 36,345 | +27,406 | 1.00 |
| 28 Jun 2024 | 8,939 | +5,745 | 1.00 |
| 14 Jun 2024 | 3,194 | โ5,464 | 1.00 |
| 31 May 2024 | 8,658 | โ1,358 | 1.00 |
| 15 May 2024 | 10,016 | โ32,889 | 1.00 |
| 30 Apr 2024 | 42,905 | +8,566 | 1.00 |
| 15 Apr 2024 | 34,339 | โ492 | 1.00 |
| 28 Mar 2024 | 34,831 | +12,648 | 1.00 |
| 15 Mar 2024 | 22,183 | โ2,998 | 1.00 |
| 29 Feb 2024 | 25,181 | โ11,168 | 1.00 |
| 15 Feb 2024 | 36,349 | โ59,780 | 1.00 |
| 31 Jan 2024 | 96,129 | +37,624 | 1.24 |
| 12 Jan 2024 | 58,505 | +579 | 1.89 |
| 29 Dec 2023 | 57,926 | โ22,804 | 1.00 |
| 15 Dec 2023 | 80,730 | โ72,462 | 1.45 |
| 30 Nov 2023 | 153,192 | +16,583 | 3.13 |
| 15 Nov 2023 | 136,609 | โ230,189 | 1.83 |
| 31 Oct 2023 | 366,798 | +22,341 | 5.52 |
| 13 Oct 2023 | 344,457 | โ40,876 | 5.11 |
| 29 Sep 2023 | 385,333 | +71,062 | 3.34 |
| 15 Sep 2023 | 314,271 | +16,028 | 6.41 |
| 31 Aug 2023 | 298,243 | +6,125 | 6.45 |
| 15 Aug 2023 | 292,118 | โ16,698 | 8.41 |
| 31 Jul 2023 | 308,816 | โ14,149 | 7.33 |
| 14 Jul 2023 | 322,965 | โ1,420 | 6.61 |
| 30 Jun 2023 | 324,385 | +19,826 | 8.11 |
| 15 Jun 2023 | 304,559 | +107,764 | 6.53 |
| 31 May 2023 | 196,795 | +67,332 | 4.47 |
| 15 May 2023 | 129,463 | โ78,258 | 3.52 |
| 28 Apr 2023 | 207,721 | +27,888 | 5.04 |
| 14 Apr 2023 | 179,833 | โ85,132 | 3.92 |
| 31 Mar 2023 | 264,965 | +12,149 | 3.51 |
| 15 Mar 2023 | 252,816 | +57,033 | 4.99 |
| 28 Feb 2023 | 195,783 | +70,329 | 999.99 |
| 15 Feb 2023 | 125,454 | โ2,835 | 41.90 |
| 31 Jan 2023 | 128,289 | +12,609 | 999.99 |
| 13 Jan 2023 | 115,680 | โ5,040 | 999.99 |
| 30 Dec 2022 | 120,720 | โ169,540 | 999.99 |
| 15 Dec 2022 | 290,260 | โ49,884 | 59.90 |
| 30 Nov 2022 | 340,144 | +69,309 | 999.99 |
| 15 Nov 2022 | 270,835 | +17,844 | 5.60 |
| 31 Oct 2022 | 252,991 | โ525,596 | 2.73 |
| 14 Oct 2022 | 778,587 | +79,878 | 10.06 |
| 30 Sep 2022 | 698,709 | +125,937 | 11.09 |
| 15 Sep 2022 | 572,772 | โ24,646 | 9.45 |
| 31 Aug 2022 | 597,418 | +29,154 | 13.43 |
| 15 Aug 2022 | 568,264 | โ162,805 | 7.63 |
| 29 Jul 2022 | 731,069 | โ229,711 | 10.34 |
| 15 Jul 2022 | 960,780 | +40,498 | 28.82 |
| 30 Jun 2022 | 920,282 | +117,245 | 12.51 |
| 15 Jun 2022 | 803,037 | +97,995 | 9.84 |
| 31 May 2022 | 705,042 | โ76,270 | 7.01 |
| 13 May 2022 | 781,312 | โ38,930 | 8.71 |
| 29 Apr 2022 | 820,242 | +116,491 | 8.30 |
| 14 Apr 2022 | 703,751 | +388,380 | 6.28 |
| 31 Mar 2022 | 315,371 | +300,105 | 4.34 |
| 15 Mar 2022 | 15,266 | โ1,657 | 1.00 |
| 28 Feb 2022 | 16,923 | โ672 | 1.00 |
| 15 Feb 2022 | 17,595 | +5,272 | 1.00 |
| 31 Jan 2022 | 12,323 | +614 | 1.00 |
| 14 Jan 2022 | 11,709 | โ18,785 | 1.00 |
| 31 Dec 2021 | 30,494สณ | +15,643 | 1.00 |
| 15 Dec 2021 | 14,851 | โ40,159 | 1.00 |
| 30 Nov 2021 | 55,010 | +24,921 | 1.00 |
| 15 Nov 2021 | 30,089 | +4,213 | 1.12 |
| 29 Oct 2021 | 25,876 | โ12,542 | 1.00 |
| 15 Oct 2021 | 38,418 | โ52,572 | 1.00 |
| 30 Sep 2021 | 90,990 | +77,106 | 1.28 |
| 15 Sep 2021 | 13,884 | โ55,288 | 1.00 |
| 31 Aug 2021 | 69,172 | โ34,213 | 1.00 |
| 13 Aug 2021 | 103,385 | +41,382 | 3.77 |
| 30 Jul 2021 | 62,003 | +33,044 | 1.00 |
| 15 Jul 2021 | 28,959 | +3,576 | 1.00 |
| 30 Jun 2021 | 25,383 | +18,356 | 1.00 |
| 15 Jun 2021 | 7,027สณ | โ3,531 | 1.00 |
| 28 May 2021 | 10,558 | โ3,444 | 1.00 |
| 14 May 2021 | 14,002 | โ2,114 | 1.00 |
| 30 Apr 2021 | 16,116 | โ7,510 | 1.00 |
| 15 Apr 2021 | 23,626 | โ13,501 | 1.00 |
| 31 Mar 2021 | 37,127 | +19,147 | 1.00 |
| 15 Mar 2021 | 17,980 | โ34,363 | 1.00 |
| 26 Feb 2021 | 52,343 | +20,736 | 1.38 |
| 12 Feb 2021 | 31,607 | +23,072 | 1.24 |
| 29 Jan 2021 | 8,535 | โ3,370 | 1.00 |
| 15 Jan 2021 | 11,905 | โ1,191 | 1.00 |
| 31 Dec 2020 | 13,096 | โ1,367 | 1.00 |
| 15 Dec 2020 | 14,463 | โ71,043 | 1.00 |
| 30 Nov 2020 | 85,506 | +70,975 | 2.25 |
| 13 Nov 2020 | 14,531 | +6,479 | 1.00 |
| 30 Oct 2020 | 8,052 | โ2,380 | 1.00 |
| 15 Oct 2020 | 10,432 | +3,902 | 1.00 |
| 30 Sep 2020 | 6,530 | โ66,852 | 1.00 |
| 15 Sep 2020 | 73,382 | โ7,702 | 3.11 |
| 31 Aug 2020 | 81,084 | +25,570 | 3.14 |
| 14 Aug 2020 | 55,514 | +15,309 | 2.04 |
| 31 Jul 2020 | 40,205 | +5,192 | 1.00 |
| 15 Jul 2020 | 35,013 | โ413 | 1.19 |
| 30 Jun 2020 | 35,426 | โ22,389 | 1.00 |
| 15 Jun 2020 | 57,815 | โ24,587 | 1.81 |
| 29 May 2020 | 82,402 | โ96,367 | 2.56 |
| 15 May 2020 | 178,769 | โ58,459 | 3.54 |
| 30 Apr 2020 | 237,228 | โ25,235 | 5.22 |
| 15 Apr 2020 | 262,463 | +209,198 | 1.60 |
| 31 Mar 2020 | 53,265 | +39,337 | 1.00 |
| 13 Mar 2020 | 13,928 | +2,320 | 1.00 |
| 28 Feb 2020 | 11,608 | +2,312 | 1.00 |
| 14 Feb 2020 | 9,296 | โ25,685 | 1.00 |
| 31 Jan 2020 | 34,981 | +12,155 | 1.00 |
| 15 Jan 2020 | 22,826 | +2,989 | 1.00 |
| 31 Dec 2019 | 19,837 | โ45,280 | 1.08 |
| 13 Dec 2019 | 65,117 | โ125,119 | 1.00 |
| 29 Nov 2019 | 190,236 | โ40,956 | 7.04 |
| 15 Nov 2019 | 231,192 | โ42,757 | 6.07 |
| 31 Oct 2019 | 273,949 | โ35,392 | 4.42 |
| 15 Oct 2019 | 309,341 | +24,555 | 6.60 |
| 30 Sep 2019 | 284,786 | +257,089 | 1.05 |
| 13 Sep 2019 | 27,697 | โ43,282 | 1.00 |
| 30 Aug 2019 | 70,979 | +20,631 | 1.54 |
| 15 Aug 2019 | 50,348 | โ442 | 1.35 |
| 31 Jul 2019 | 50,790 | +39,947 | 1.18 |
| 15 Jul 2019 | 10,843 | โ8,092 | 1.00 |
| 28 Jun 2019 | 18,935 | +2,543 | 1.00 |
| 14 Jun 2019 | 16,392 | +1,393 | 1.00 |
| 31 May 2019 | 14,999 | โ4,148 | 1.00 |
| 15 May 2019 | 19,147 | โ36,905 | 1.00 |
| 30 Apr 2019 | 56,052 | +34,956 | 1.00 |
| 15 Apr 2019 | 21,096 | โ42,338 | 1.00 |
| 29 Mar 2019 | 63,434 | +14,016 | 2.13 |
| 15 Mar 2019 | 49,418 | โ12,449 | 1.00 |
| 28 Feb 2019 | 61,867 | +48,423 | 1.00 |
| 15 Feb 2019 | 13,444 | โ25,763 | 1.00 |
| 31 Jan 2019 | 39,207 | +3,596 | 1.00 |
| 15 Jan 2019 | 35,611 | +25,300 | 1.00 |
| 31 Dec 2018 | 10,311 | โ19,524 | 1.00 |
| 14 Dec 2018 | 29,835 | โ66,810 | 1.00 |
| 30 Nov 2018 | 96,645 | +4,795 | 1.79 |
| 15 Nov 2018 | 91,850 | โ80,094 | 2.48 |
| 31 Oct 2018 | 171,944 | +102,738 | 2.55 |
| 15 Oct 2018 | 69,206 | +47,280 | 1.00 |
| 28 Sep 2018 | 21,926 | โ69,866 | 1.00 |
| 14 Sep 2018 | 91,792 | +78,801 | 1.00 |
| 31 Aug 2018 | 12,991 | โ13,921 | 1.00 |
| 15 Aug 2018 | 26,912 | +14,541 | 1.00 |
| 31 Jul 2018 | 12,371 | โ19,042 | 1.00 |
| 13 Jul 2018 | 31,413 | โ15,037 | 1.00 |
| 29 Jun 2018 | 46,450 | โ13,259 | 1.41 |
| 15 Jun 2018 | 59,709 | โ23,841 | 1.31 |
| 31 May 2018 | 83,550 | +63,571 | 1.08 |
| 15 May 2018 | 19,979 | โ1,724 | 1.00 |
| 30 Apr 2018 | 21,703 | โ3,973 | 1.00 |
| 13 Apr 2018 | 25,676 | +5,774 | 1.00 |
| 29 Mar 2018 | 19,902 | โ3,751 | 1.00 |
| 15 Mar 2018 | 23,653 | +6,154 | 1.00 |
| 28 Feb 2018 | 17,499 | โ19,454 | 1.00 |
| 15 Feb 2018 | 36,953 | +12,517 | 1.00 |
| 31 Jan 2018 | 24,436 | +9,668 | 1.00 |
| 12 Jan 2018 | 14,768 | โ17,205 | 1.00 |
| 29 Dec 2017 | 31,973 | โ | 1.00 |
Scroll inside the table for earlier settlements, back to 29 Dec 2017.
Questions
Frequently asked questions
- What is WFCPRY's short interest?
- 51,120 shares short for settlement date 15 Sep 2026, per FINRA's consolidated short interest report, up 39,871 from the previous settlement.
- Why is there no percentage for WFCPRY?
- Because no defensible share count exists to divide by: no SEC filer maps to the symbol (funds, notes, preferreds, warrants and foreign listings). No SEC filer maps to this symbol in EDGAR's ticker file. That is the normal case for funds, exchange-traded notes, preferred shares, warrants, units and foreign listings, none of which file a share count we could divide by.
- What is WFCPRY's days to cover?
- 1.00 days for settlement date 15 Sep 2026: FINRA's own short interest ratio, the reported shares short divided by average daily trading volume, published in the same file and shown verbatim. We hold no volume data ourselves.
- Is this the short float?
- No. This page shows FINRA's share count only. Short float divides that count by the public float, and short interest as we publish it elsewhere divides it by shares outstanding from SEC filings. Neither denominator is available for this line, so neither ratio is shown.
- How often does this update?
- FINRA member firms report short positions as of the 15th and the last business day of each month, and FINRA publishes the consolidated figures about nine business days later. We ingest each file the day it appears and re-read recent settlements for revisions.
Ranked companies with a percentage: most shorted US stocks. Other symbols with counts only: shares short without a percentage. Browse by name: US companies A to Z.