🇺🇸 US stocks at record short interest
Companies whose current disclosed figure is the highest our dataset has recorded for them, across 210 reports of FINRA publications. A record level describes positioning on 15 Sep 2026; it says nothing about where the price or the figure goes next. Companies with under 12 published reports are excluded so brief histories don't read as records.
Cite this page
Plain
Wikipedia
BibTeX
| Company | Current = record | At this level since | History |
|---|---|---|---|
| Serve Robotics Inc. | 37.00% | 15 Sep 2026 | 51 reports |
| C4 Therapeutics, Inc. | 32.67% | 15 Sep 2026 | 140 reports |
| Ocugen, Inc. | 31.28% | 15 Sep 2026 | 182 reports |
| FUELCELL ENERGY INC | 31.14% | 15 Sep 2026 | 199 reports |
| TripAdvisor, Inc. | 30.34% | 15 Sep 2026 | 33 reports |
| Sunrun Inc. | 29.53% | 15 Sep 2026 | 210 reports |
| Lexeo Therapeutics, Inc. | 25.14% | 15 Sep 2026 | 65 reports |
| Whirlpool Corp. | 23.83% | 15 Sep 2026 | 209 reports |
| Beta Bionics, Inc. | 23.60% | 15 Sep 2026 | 34 reports |
| Celcuity Inc. | 23.22% | 15 Sep 2026 | 153 reports |
| Compass Therapeutics, Inc. | 23.13% | 15 Sep 2026 | 98 reports |
| EyePoint, Inc. | 22.98% | 15 Sep 2026 | 165 reports |
| Lucid Group, Inc. | 22.78% | 15 Sep 2026 | 116 reports |
| NRX Pharmaceuticals, Inc. | 22.57% | 15 Sep 2026 | 121 reports |
| Energy Fuels Inc. | 22.28% | 15 Sep 2026 | 149 reports |
| Aquestive Therapeutics, Inc. | 21.64% | 15 Sep 2026 | 167 reports |
| NCR Voyix Corporation | 21.43% | 15 Sep 2026 | 205 reports |
| Xencor, Inc. | 21.18% | 15 Sep 2026 | 210 reports |
| Savara Inc. | 21.10% | 15 Sep 2026 | 160 reports |
| enCore Energy Corp. | 20.69% | 15 Sep 2026 | 60 reports |
| Norwegian Cruise Line Holdings Ltd. | 20.69% | 15 Sep 2026 | 210 reports |
| Harrow, Inc. | 19.98% | 15 Sep 2026 | 192 reports |
| Digital Brands Group, Inc. | 19.31% | 15 Sep 2026 | 69 reports |
| Stride, Inc. | 19.29% | 15 Sep 2026 | 204 reports |
| World Kinect Corporation | 19.25% | 15 Sep 2026 | 208 reports |
| GRAIL, Inc. | 19.18% | 15 Sep 2026 | 51 reports |
| YELP INC. | 19.11% | 15 Sep 2026 | 210 reports |
| Brookdale Senior Living, Inc. | 18.98% | 15 Sep 2026 | 210 reports |
| One Stop Systems, Inc. | 18.85% | 15 Sep 2026 | 148 reports |
| Trade Desk, Inc. | 18.84% | 15 Sep 2026 | 164 reports |
| Surrozen, Inc. | 18.68% | 15 Sep 2026 | 99 reports |
| MATTHEWS INTERNATIONAL CORP | 18.66% | 15 Sep 2026 | 210 reports |
| Duos Technologies Group, Inc. | 18.09% | 15 Sep 2026 | 136 reports |
| Better Home & Finance Holding | 17.60% | 15 Sep 2026 | 107 reports |
| Critical Metals Corp. | 17.57% | 15 Sep 2026 | 38 reports |
| Cipher Digital Inc. | 17.54% | 15 Sep 2026 | 130 reports |
| Jasper Therapeutics, Inc. | 17.46% | 15 Sep 2026 | 53 reports |
| LB Pharmaceuticals Inc | 17.41% | 15 Sep 2026 | 13 reports |
| GOODYEAR TIRE & RUBBER CO | 16.99% | 15 Sep 2026 | 210 reports |
| Molson Coors Beverage Company | 16.92% | 15 Sep 2026 | 170 reports |
| Spectrum Brands Holdings, Inc. | 16.89% | 15 Sep 2026 | 179 reports |
| Tenable Holdings, Inc. | 16.51% | 15 Sep 2026 | 167 reports |
| FTAI Infrastructure Inc. | 16.32% | 15 Sep 2026 | 94 reports |
| Babcock & Wilcox Enterprises, | 16.17% | 15 Sep 2026 | 166 reports |
| Ziff Davis, Inc. | 16.16% | 15 Sep 2026 | 204 reports |
| Annexon, Inc. | 16.08% | 15 Sep 2026 | 130 reports |
| Mirion Technologies, Inc. | 15.94% | 15 Sep 2026 | 118 reports |
| KIMBERLY CLARK CORP | 15.79% | 15 Sep 2026 | 210 reports |
| PATRICK INDUSTRIES INC | 15.50% | 15 Sep 2026 | 207 reports |
| Fluence Energy, Inc. | 15.10% | 15 Sep 2026 | 111 reports |
| Turning Point Brands, Inc. | 15.03% | 15 Sep 2026 | 164 reports |
| Vivakor, Inc. | 14.95% | 15 Sep 2026 | 80 reports |
| Genius Sports Limited | 14.88% | 15 Sep 2026 | 88 reports |
| Climb Bio, Inc. | 14.81% | 15 Sep 2026 | 106 reports |
| Simulations Plus, Inc. | 14.30% | 15 Sep 2026 | 210 reports |
| Black Hills Corporation | 14.20% | 15 Sep 2026 | 210 reports |
| Kyverna Therapeutics, Inc. | 14.18% | 15 Sep 2026 | 57 reports |
| Vanda Pharmaceuticals Inc. | 14.05% | 15 Sep 2026 | 207 reports |
| People Incorporated | 14.01% | 15 Sep 2026 | 144 reports |
| SES AI Corporation | 13.94% | 15 Sep 2026 | 106 reports |
| KB Home | 13.80% | 15 Sep 2026 | 210 reports |
| Brighthouse Financial, Inc. | 13.67% | 15 Sep 2026 | 167 reports |
| Euronet Worldwide, Inc. | 13.54% | 15 Sep 2026 | 205 reports |
| Butterfly Network, Inc. | 13.42% | 15 Sep 2026 | 129 reports |
| A10 NETWORKS INC | 13.38% | 15 Sep 2026 | 203 reports |
| HALOZYME THERAPEUTICS, INC. | 13.35% | 15 Sep 2026 | 210 reports |
| PATHWARD FINANCIAL, INC. | 13.16% | 15 Sep 2026 | 188 reports |
| Vistance Networks, Inc. | 13.16% | 15 Sep 2026 | 197 reports |
| The Brink's Company | 13.04% | 15 Sep 2026 | 210 reports |
| NeoGenomics, Inc. | 13.01% | 15 Sep 2026 | 210 reports |
| LiveRamp Holdings, Inc. | 12.93% | 15 Sep 2026 | 186 reports |
| PRICE T ROWE GROUP INC | 12.86% | 15 Sep 2026 | 210 reports |
| Navient Corporation | 12.80% | 15 Sep 2026 | 210 reports |
| Q32 Bio Inc. | 12.67% | 15 Sep 2026 | 162 reports |
| Joby Aviation, Inc. | 12.57% | 15 Sep 2026 | 119 reports |
| SUTRO BIOPHARMA, INC. | 12.52% | 15 Sep 2026 | 152 reports |
| Onterris, Inc. | 12.47% | 15 Sep 2026 | 129 reports |
| Travel + Leisure Co. | 12.06% | 15 Sep 2026 | 175 reports |
| Volato Group, Inc. | 12.04% | 15 Sep 2026 | 19 reports |
| GCT Semiconductor Holding, Inc. | 12.00% | 15 Sep 2026 | 56 reports |
| Proficient Auto Logistics, Inc | 11.80% | 15 Sep 2026 | 48 reports |
| Louisiana-Pacific Corp. | 11.75% | 15 Sep 2026 | 209 reports |
| PennyMac Mortgage Investment Trust | 11.67% | 15 Sep 2026 | 205 reports |
| NeoVolta Inc. | 11.65% | 15 Sep 2026 | 95 reports |
| SITE Centers Corp. | 11.64% | 15 Sep 2026 | 178 reports |
| Albertsons Companies, Inc. | 11.53% | 15 Sep 2026 | 149 reports |
| Arlo Technologies, Inc. | 11.52% | 15 Sep 2026 | 167 reports |
| NVE Corporation | 11.48% | 15 Sep 2026 | 208 reports |
| UNIVERSAL TECHNICAL INSTITUTE INC | 11.37% | 15 Sep 2026 | 200 reports |
| Vishay Precision Group, Inc. | 11.26% | 15 Sep 2026 | 27 reports |
| CEVA, Inc. | 11.21% | 15 Sep 2026 | 210 reports |
| O-I Glass, Inc. | 11.21% | 15 Sep 2026 | 210 reports |
| Highwoods Properties Inc. | 11.12% | 15 Sep 2026 | 209 reports |
| Civeo Corporation | 11.00% | 15 Sep 2026 | 196 reports |
| SiriusXM Holdings Inc. | 10.97% | 15 Sep 2026 | 207 reports |
| FTI Consulting, Inc. | 10.96% | 15 Sep 2026 | 210 reports |
| Procore Technologies, Inc. | 10.84% | 15 Sep 2026 | 124 reports |
| Starfighters Space, Inc. | 10.78% | 15 Sep 2026 | 16 reports |
| OneSpan Inc. | 10.75% | 15 Sep 2026 | 178 reports |
| TEXAS CAPITAL BANCSHARES INC | 10.62% | 15 Sep 2026 | 206 reports |
| POWER INTEGRATIONS INC | 10.52% | 15 Sep 2026 | 206 reports |
| Broadstone Net Lease, Inc. | 10.50% | 15 Sep 2026 | 125 reports |
| PHINIA Inc. | 10.46% | 15 Sep 2026 | 75 reports |
| Diversified Energy Company | 10.45% | 15 Sep 2026 | 14 reports |
| Weis Markets, Inc. | 10.45% | 15 Sep 2026 | 210 reports |
| Ameresco, Inc. | 10.22% | 15 Sep 2026 | 153 reports |
| Carter Bankshares, Inc. | 10.13% | 15 Sep 2026 | 129 reports |
| Primoris Services Corporation | 10.11% | 15 Sep 2026 | 210 reports |
| Xperi Inc | 10.09% | 15 Sep 2026 | 89 reports |
| Kennametal Inc. | 10.06% | 15 Sep 2026 | 210 reports |
| Comstock Inc. | 10.04% | 15 Sep 2026 | 194 reports |
| Cannae Holdings, Inc. | 9.94% | 15 Sep 2026 | 167 reports |
| Fermi Inc. | 9.91% | 15 Sep 2026 | 19 reports |
| Aurora Innovation, Inc. Class | 9.89% | 15 Sep 2026 | 113 reports |
| LivaNova PLC | 9.76% | 15 Sep 2026 | 210 reports |
| Hilton Grand Vacations Inc. | 9.71% | 15 Sep 2026 | 164 reports |
| LAKELAND FINANCIAL CORP | 9.69% | 15 Sep 2026 | 205 reports |
| GLADSTONE LAND Corp | 9.62% | 15 Sep 2026 | 207 reports |
| NexPoint Residential Trust, Inc. | 9.55% | 15 Sep 2026 | 208 reports |
| SmartStop Self Storage REIT, Inc. | 9.48% | 15 Sep 2026 | 21 reports |
| Aptera Motors Corp | 9.38% | 15 Sep 2026 | 12 reports |
| Argan, Inc | 9.26% | 15 Sep 2026 | 210 reports |
| Ennis, Inc. | 9.25% | 15 Sep 2026 | 210 reports |
| John Wiley & Sons, Inc. Class | 9.19% | 15 Sep 2026 | 161 reports |
| BKV Corporation | 9.17% | 15 Sep 2026 | 43 reports |
| Dime Commercial Bancshares, Inc. | 9.07% | 15 Sep 2026 | 206 reports |
| Cabot Corporation | 9.02% | 15 Sep 2026 | 209 reports |
| Backblaze, Inc. | 8.90% | 15 Sep 2026 | 76 reports |
| Methode Electronics | 8.90% | 15 Sep 2026 | 210 reports |
| Brookfield Renewable Corp | 8.87% | 15 Sep 2026 | 104 reports |
| Evergy, Inc. | 8.78% | 15 Sep 2026 | 167 reports |
| Franklin BSP Realty Trust, Inc. | 8.77% | 15 Sep 2026 | 111 reports |
| Forward Industries, Inc. | 8.73% | 15 Sep 2026 | 200 reports |
| Vontier Corporation | 8.69% | 15 Sep 2026 | 138 reports |
| Kforce Inc. | 8.66% | 15 Sep 2026 | 210 reports |
| Remitly Global, Inc. | 8.63% | 15 Sep 2026 | 117 reports |
| The Simply Good Foods Company | 8.63% | 15 Sep 2026 | 167 reports |
| PINNACLE WEST CAPITAL CORP | 8.54% | 15 Sep 2026 | 210 reports |
| COLUMBIA SPORTSWEAR CO | 8.52% | 15 Sep 2026 | 210 reports |
| Climb Global Solutions, Inc. | 8.38% | 15 Sep 2026 | 171 reports |
| Grand Canyon Education, Inc. | 8.38% | 15 Sep 2026 | 207 reports |
| EnerSys, Inc. | 8.35% | 15 Sep 2026 | 210 reports |
| Hallador Energy Company | 8.26% | 15 Sep 2026 | 210 reports |
| GLADSTONE COMMERCIAL CORP | 8.22% | 15 Sep 2026 | 195 reports |
| Universal Corporation | 8.22% | 15 Sep 2026 | 208 reports |
| Gentex Corporation | 8.13% | 15 Sep 2026 | 210 reports |
| MDU Resources Group, Inc. | 8.12% | 15 Sep 2026 | 210 reports |
| Entravision Communication | 8.02% | 15 Sep 2026 | 126 reports |
| CASELLA WASTE SYSTEMS INC | 7.97% | 15 Sep 2026 | 166 reports |
| Knife River Corporation | 7.94% | 15 Sep 2026 | 75 reports |
| Medicus Pharma Ltd. | 7.91% | 15 Sep 2026 | 29 reports |
| Waystar Holding Corp. | 7.91% | 15 Sep 2026 | 51 reports |
| Galaxy Digital Inc. | 7.88% | 15 Sep 2026 | 32 reports |
| Graham Corporation | 7.72% | 15 Sep 2026 | 193 reports |
| Kimball Electronics, Inc. | 7.65% | 15 Sep 2026 | 210 reports |
| LSI Industries Inc. | 7.65% | 15 Sep 2026 | 174 reports |
| Gentherm Inc | 7.59% | 15 Sep 2026 | 210 reports |
| Context Therapeutics Inc. | 7.52% | 15 Sep 2026 | 88 reports |
| TETRA Technologies, Inc. | 7.47% | 15 Sep 2026 | 205 reports |
| VolitionRx Limited | 7.36% | 15 Sep 2026 | 140 reports |
| Sylvamo Corporation | 7.32% | 15 Sep 2026 | 116 reports |
| HOVNANIAN ENTERPRISES INC | 7.28% | 15 Sep 2026 | 80 reports |
| Aureus Greenway Holdings Inc. | 7.17% | 15 Sep 2026 | 25 reports |
| StandardAero, Inc. | 7.16% | 15 Sep 2026 | 43 reports |
| CenterPoint Energy, Inc. | 7.13% | 15 Sep 2026 | 210 reports |
| Chiron Real Estate Inc. | 7.13% | 15 Sep 2026 | 154 reports |
| Illumina, Inc. | 7.01% | 15 Sep 2026 | 210 reports |
| RF Industries, Ltd. | 6.99% | 15 Sep 2026 | 183 reports |
| Webull Corp | 6.89% | 15 Sep 2026 | 19 reports |
| HomeTrust Bancshares, Inc. | 6.83% | 15 Sep 2026 | 206 reports |
| Madison Square Garden Sports Corp. | 6.80% | 15 Sep 2026 | 171 reports |
| TPG RE Finance Trust, Inc. | 6.74% | 15 Sep 2026 | 130 reports |
| BRIXMOR PROPERTY GROUP INC. | 6.73% | 15 Sep 2026 | 210 reports |
| International Money Express, Inc. | 6.73% | 15 Sep 2026 | 167 reports |
| TRUSTCO BANK CORP N Y | 6.72% | 15 Sep 2026 | 205 reports |
| Orion Group Holdings, Inc | 6.69% | 15 Sep 2026 | 209 reports |
| Howard Hughes Holdings Inc. | 6.64% | 15 Sep 2026 | 70 reports |
| American Water Works Company, | 6.63% | 15 Sep 2026 | 210 reports |
| Bankwell Financial Group, Inc. | 6.55% | 15 Sep 2026 | 207 reports |
| Interparfums, Inc. | 6.52% | 15 Sep 2026 | 208 reports |
| Exponent, Inc. | 6.48% | 15 Sep 2026 | 207 reports |
| Epsilon Energy Ltd. | 6.32% | 15 Sep 2026 | 136 reports |
| WaFd, Inc. | 6.31% | 15 Sep 2026 | 209 reports |
| Onfolio Holdings, Inc | 6.30% | 15 Sep 2026 | 74 reports |
| RICHARDSON ELECTRONICS, LTD. | 6.30% | 15 Sep 2026 | 166 reports |
| Boston Omaha Corporation | 6.28% | 15 Sep 2026 | 90 reports |
| The Timken Company | 6.19% | 15 Sep 2026 | 210 reports |
| GoDaddy Inc | 6.15% | 15 Sep 2026 | 58 reports |
| BRIGHT HORIZONS FAMILY SOLUTIONS INC. | 6.14% | 15 Sep 2026 | 210 reports |
| Tejon Ranch Co. | 6.14% | 15 Sep 2026 | 210 reports |
| TransUnion | 6.06% | 15 Sep 2026 | 210 reports |
| Wealthfront Corporation | 6.05% | 15 Sep 2026 | 16 reports |
| AMERISAFE, Inc. | 6.04% | 15 Sep 2026 | 210 reports |
| M/I Homes, Inc. | 5.99% | 15 Sep 2026 | 210 reports |
| Federated Hermes, Inc. | 5.94% | 15 Sep 2026 | 161 reports |
| V2X, Inc. | 5.93% | 15 Sep 2026 | 198 reports |
| ARKO Corp. | 5.92% | 15 Sep 2026 | 129 reports |
| AEON Biopharma, Inc. | 5.91% | 15 Sep 2026 | 52 reports |
| Bank First Corporation | 5.88% | 15 Sep 2026 | 167 reports |
| FIRST FINANCIAL BANCORP | 5.82% | 15 Sep 2026 | 210 reports |
| Dakota Gold Corp. | 5.80% | 15 Sep 2026 | 101 reports |
| Keurig Dr Pepper Inc. | 5.80% | 15 Sep 2026 | 179 reports |
| Nike, Inc. | 5.78% | 15 Sep 2026 | 168 reports |
| Capitol Federal Financial, Inc. | 5.68% | 15 Sep 2026 | 141 reports |
| Ducommun Incorporated | 5.67% | 15 Sep 2026 | 210 reports |
| BCB Bancorp, Inc. (NJ) | 5.63% | 15 Sep 2026 | 207 reports |
| DT Midstream, Inc. | 5.62% | 15 Sep 2026 | 125 reports |
| FirstCash Holdings, Inc. | 5.62% | 15 Sep 2026 | 210 reports |
| Stereotaxis, Inc. | 5.57% | 15 Sep 2026 | 167 reports |
| BillionToOne, Inc. | 5.56% | 15 Sep 2026 | 19 reports |
| EastGroup Properties Inc. | 5.54% | 15 Sep 2026 | 210 reports |
| ALERUS FINANCIAL CORP | 5.52% | 15 Sep 2026 | 149 reports |
| First Busey Corporation Class | 5.42% | 15 Sep 2026 | 210 reports |
| ePlus inc. | 5.41% | 15 Sep 2026 | 204 reports |
| Hope Bancorp, Inc. | 5.36% | 15 Sep 2026 | 167 reports |
| PEAPACK GLADSTONE FINANCIAL CORP | 5.36% | 15 Sep 2026 | 210 reports |
| GREAT SOUTHERN BANCORP, INC. | 5.35% | 15 Sep 2026 | 210 reports |
| National Healthcare Properties, Inc. | 5.31% | 15 Sep 2026 | 102 reports |
| OGE Energy Corp. | 5.28% | 15 Sep 2026 | 203 reports |
| GRAHAM HOLDINGS COMPANY | 5.27% | 15 Sep 2026 | 172 reports |
| COOPER COMPANIES, INC. | 5.26% | 15 Sep 2026 | 204 reports |
| BK Technologies Corporation | 5.19% | 15 Sep 2026 | 127 reports |
| COVENANT LOGISTICS GROUP, INC. | 5.06% | 15 Sep 2026 | 144 reports |
| Coya Therapeutics, Inc. | 5.06% | 15 Sep 2026 | 68 reports |
| Amerant Bancorp Inc. | 4.94% | 15 Sep 2026 | 106 reports |
| Oil-Dri Corp of America | 4.94% | 15 Sep 2026 | 143 reports |
| BARRETT BUSINESS SERVICES INC | 4.91% | 15 Sep 2026 | 208 reports |
| Midland States Bancorp, Inc. | 4.90% | 15 Sep 2026 | 167 reports |
| OLD SECOND BANCORP INC | 4.85% | 15 Sep 2026 | 196 reports |
| Centuri Holdings, Inc. | 4.79% | 15 Sep 2026 | 58 reports |
| FRANKLIN FINANCIAL SERVICES CORP | 4.79% | 15 Sep 2026 | 160 reports |
| EQUITY LIFESTYLE PROPERTIES INC | 4.77% | 15 Sep 2026 | 198 reports |
| Vivmark Residential | 4.77% | 15 Sep 2026 | 210 reports |
| NATURES SUNSHINE PRODUCTS INC | 4.71% | 15 Sep 2026 | 210 reports |
| TriCo Bancshares | 4.62% | 15 Sep 2026 | 208 reports |
| Gladstone Capital Corporation | 4.61% | 15 Sep 2026 | 92 reports |
| NBT Bancorp Inc. | 4.61% | 15 Sep 2026 | 210 reports |
| Beta Technologies, Inc. | 4.60% | 15 Sep 2026 | 19 reports |
| Granite Ridge Resources, Inc. | 4.51% | 15 Sep 2026 | 86 reports |
| Kearny Financial Corp. | 4.46% | 15 Sep 2026 | 149 reports |
| Connect Biopharma Holdings Ltd | 4.41% | 15 Sep 2026 | 76 reports |
| Prudential Financial, Inc. | 4.38% | 15 Sep 2026 | 198 reports |
| Marten Transport, Ltd. | 4.37% | 15 Sep 2026 | 205 reports |
| SIMMONS FIRST NATIONAL CORP | 4.36% | 15 Sep 2026 | 205 reports |
| CAMDEN NATIONAL CORP | 4.34% | 15 Sep 2026 | 210 reports |
| SunocoCorp LLC | 4.30% | 15 Sep 2026 | 15 reports |
| Capital Bancorp Inc | 4.29% | 15 Sep 2026 | 157 reports |
| Plumas Bancorp | 4.29% | 15 Sep 2026 | 191 reports |
| United Community Banks, Inc. | 4.27% | 15 Sep 2026 | 202 reports |
| ACNB Corporation | 4.24% | 15 Sep 2026 | 201 reports |
| HANMI FINANCIAL CORP | 4.24% | 15 Sep 2026 | 210 reports |
| Ingevity Corporation | 4.20% | 15 Sep 2026 | 167 reports |
| Otis Worldwide Corporation | 4.20% | 15 Sep 2026 | 148 reports |
| RED RIVER BANCSHARES INC | 4.18% | 15 Sep 2026 | 161 reports |
| Orion S.A. | 4.17% | 15 Sep 2026 | 183 reports |
| InfuSystem Holdings, Inc. | 4.08% | 15 Sep 2026 | 187 reports |
| Home Bancorp, Inc. | 4.06% | 15 Sep 2026 | 207 reports |
| Edison International | 4.04% | 15 Sep 2026 | 210 reports |
| Flowco Holdings Inc. | 4.02% | 15 Sep 2026 | 33 reports |
| OFS Capital Corporation | 4.01% | 15 Sep 2026 | 99 reports |
| Amkor Technology, Inc. | 3.99% | 15 Sep 2026 | 210 reports |
| RMR GROUP INC. | 3.97% | 15 Sep 2026 | 171 reports |
| HORIZON BANCORP INC | 3.94% | 15 Sep 2026 | 207 reports |
| Fidelity National Financial, Inc. | 3.89% | 15 Sep 2026 | 207 reports |
| FIRST MERCHANTS CORP | 3.77% | 15 Sep 2026 | 210 reports |
| Five Star Bancorp | 3.75% | 15 Sep 2026 | 116 reports |
| FIRST BUSINESS FINANCIAL SERVICES, INC. | 3.69% | 15 Sep 2026 | 206 reports |
| Seneca Foods Corp | 3.68% | 15 Sep 2026 | 146 reports |
| NATURAL GAS SERVICES GROUP INC | 3.67% | 15 Sep 2026 | 204 reports |
| Adamas Trust, Inc. | 3.53% | 15 Sep 2026 | 19 reports |
| UNITED STATES LIME & MINERALS INC | 3.53% | 15 Sep 2026 | 209 reports |
| Eve Holding, Inc. | 3.49% | 15 Sep 2026 | 96 reports |
| RBB Bancorp | 3.48% | 15 Sep 2026 | 164 reports |
| Worthington Steel, Inc. | 3.46% | 15 Sep 2026 | 64 reports |
| MERCANTILE BANK CORP | 3.45% | 15 Sep 2026 | 207 reports |
| Business First Bancshares, Inc. | 3.42% | 15 Sep 2026 | 167 reports |
| FIRST INDUSTRIAL REALTY TRUST INC | 3.41% | 15 Sep 2026 | 209 reports |
| Lifeway Foods, Inc. | 3.40% | 15 Sep 2026 | 192 reports |
| Community Trust Bancorp, Inc. | 3.38% | 15 Sep 2026 | 210 reports |
| FINANCIAL INSTITUTIONS INC | 3.38% | 15 Sep 2026 | 198 reports |
| INTERNATIONAL BANCSHARES CORP | 3.37% | 15 Sep 2026 | 210 reports |
| Sierra Bancorp | 3.35% | 15 Sep 2026 | 210 reports |
| ARROW FINANCIAL CORP | 3.33% | 15 Sep 2026 | 198 reports |
| Crexendo, Inc. | 3.29% | 15 Sep 2026 | 135 reports |
| Ardent Health, Inc. | 3.24% | 15 Sep 2026 | 51 reports |
| Univest Financial Corporation | 3.24% | 15 Sep 2026 | 210 reports |
| FRP Holdings, Inc. | 3.23% | 15 Sep 2026 | 202 reports |
| Medline Inc. | 3.14% | 15 Sep 2026 | 14 reports |
| SOUTHERN MISSOURI BANCORP, INC. | 3.12% | 15 Sep 2026 | 210 reports |
| Angel Studios, Inc. | 3.10% | 15 Sep 2026 | 49 reports |
| NRC Health | 3.10% | 15 Sep 2026 | 165 reports |
| Chemung Financial Corp | 3.03% | 15 Sep 2026 | 204 reports |
| Ferguson Enterprises Inc. | 3.02% | 15 Sep 2026 | 43 reports |
| HCA Healthcare, Inc. | 2.99% | 15 Sep 2026 | 210 reports |
| SAFETY INSURANCE GROUP INC | 2.99% | 15 Sep 2026 | 210 reports |
| 1st Source Corporation | 2.95% | 15 Sep 2026 | 207 reports |
| SmartFinancial, Inc. | 2.92% | 15 Sep 2026 | 194 reports |
| The Gorman-Rupp Company | 2.91% | 15 Sep 2026 | 210 reports |
| MetroCity Bankshares, Inc. | 2.87% | 15 Sep 2026 | 149 reports |
| Ribbon Communications Inc. | 2.87% | 15 Sep 2026 | 167 reports |
| SUPERIOR GROUP OF COMPANIES, INC. | 2.82% | 15 Sep 2026 | 207 reports |
| HBT Financial, Inc. | 2.78% | 15 Sep 2026 | 154 reports |
| EAGLE FINANCIAL SERVICES INC | 2.74% | 15 Sep 2026 | 36 reports |
| Viant Technology Inc. Class A | 2.59% | 15 Sep 2026 | 123 reports |
| Oculis Holding AG | 2.58% | 15 Sep 2026 | 60 reports |
| Bain Capital Specialty Finance, Inc. | 2.54% | 15 Sep 2026 | 51 reports |
| Central Bancompany, Inc. | 2.49% | 15 Sep 2026 | 12 reports |
| MVB Financial Corp. | 2.42% | 15 Sep 2026 | 149 reports |
| HEICO Corporation | 2.38% | 15 Sep 2026 | 194 reports |
| REPUBLIC BANCORP INC | 2.37% | 15 Sep 2026 | 148 reports |
| Concrete Pumping Holdings, Inc. | 2.28% | 15 Sep 2026 | 167 reports |
| Karat Packaging Inc. | 2.19% | 15 Sep 2026 | 119 reports |
| NEXPOINT DIVERSIFIED REAL ESTATE TRUST | 2.18% | 15 Sep 2026 | 46 reports |
| Espey Mfg. & Electronics Corp | 2.04% | 15 Sep 2026 | 147 reports |
| Phoenix Education Partners, Inc. | 2.04% | 15 Sep 2026 | 17 reports |
| Silvercrest Asset Management Group Inc. | 2.04% | 15 Sep 2026 | 146 reports |
| Chain Bridge Bancorp, Inc. | 2.02% | 15 Sep 2026 | 34 reports |
| CF Bankshares Inc. | 2.00% | 15 Sep 2026 | 145 reports |
| CoastalSouth Bancshares, Inc. | 1.92% | 15 Sep 2026 | 23 reports |
| One Liberty Properties, Inc. | 1.86% | 15 Sep 2026 | 210 reports |
| Exzeo Group, Inc. | 1.71% | 15 Sep 2026 | 17 reports |
| Coinshares Bitcoin ETF | 1.66% | 15 Sep 2026 | 29 reports |
| OPAL Fuels Inc. | 1.55% | 15 Sep 2026 | 93 reports |
| Bank7 Corp. | 1.53% | 15 Sep 2026 | 164 reports |
| Falcon's Beyond Global, Inc. | 1.43% | 15 Sep 2026 | 52 reports |
| TWFG, Inc. | 1.35% | 15 Sep 2026 | 50 reports |
| PEDEVCO Corp. | 0.77% | 15 Sep 2026 | 115 reports |
| T3 Defense Inc. | 0.57% | 15 Sep 2026 | 55 reports |
| Turn Therapeutics Inc. | 0.52% | 15 Sep 2026 | 13 reports |
| Kentucky First Federal Bancorp | 0.44% | 15 Sep 2026 | 163 reports |
| NI Holdings, Inc. | 0.44% | 15 Sep 2026 | 166 reports |
| BANK OF THE JAMES FINANCIAL GROUP INC | 0.39% | 15 Sep 2026 | 170 reports |
| Evolution Metals & Technologies Corp. | 0.23% | 15 Sep 2026 | 63 reports |
| Drugs Made In America Acquisition II Corp. | 0.20% | 15 Sep 2026 | 17 reports |
| New America Acquisition I Corp. | 0.14% | 15 Sep 2026 | 12 reports |
"Record" means the highest value in our archive, which starts 29 Dec 2017 for United States; positions may have been higher before records began. Disclosed figures are floors where thresholds apply. Nothing here is investment advice. See the all-time records and the methodology.