Australian short selling: week 51, 2024
From 16 Dec 2024 to 20 Dec 2024, 721 Australia companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of units on issue, between each company's last figure before the week and its last figure of the week, from official ASIC data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| JPMJPEQ ETF UNITS | 0.36% | 3.39% | +3.03 |
| MEGAPORT LIMITED | 7.40% | 9.87% | +2.47 |
| PALADIN ENERGY LTD | 15.93% | 18.20% | +2.27 |
| KAROON ENERGY LTD | 9.23% | 10.90% | +1.67 |
| BOSS ENERGY LTD | 15.43% | 16.99% | +1.56 |
| VANECK AU CORP BOND ETF UNITS | 0.04% | 1.41% | +1.37 |
| CLARITY PHARMA | 0.44% | 1.53% | +1.09 |
| NOVONIX LIMITED | 2.97% | 3.88% | +0.91 |
| CETTIRE | 6.10% | 6.96% | +0.86 |
| IGO LIMITED | 2.89% | 3.75% | +0.86 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| JPMJPHQ ETF UNITS | 6.17% | 0.27% | โ5.90 |
| ST BARBARA LIMITED | 3.73% | 0.92% | โ2.81 |
| SILVER MINES LIMITED | 2.69% | 0.71% | โ1.98 |
| BETASHARES ASX FIN ETF UNITS | 1.86% | 0.11% | โ1.75 |
| TRIGG MINERALS LTD | 1.50% | 0.01% | โ1.49 |
| SPDR EM CARB ETF UNITS | 1.37% | 0.11% | โ1.26 |
| ELDERS LIMITED | 2.23% | 1.12% | โ1.11 |
| INSIGNIA FINANCIAL | 1.86% | 1.00% | โ0.86 |
| SG FLEET GROUP LTD | 0.87% | 0.03% | โ0.84 |
| VULCAN ENERGY | 1.90% | 1.06% | โ0.84 |
New disclosures
- OVANTI LIMITED, first disclosed figure 0.04%
- GOLDEN HORSE MINERAL CDI 1:1, first disclosed figure 0.02%
Left the dataset
Last published by the ASIC this week, and in no publication since: the figure shown is the one each carried in that final publication. Leaving usually means the position fell below the disclosure threshold, not that shorting stopped entirely.
- VISION TECH INC CDI 1:1 USPROHIBITED, last figure 0.03% on 17 Dec 2024
- CONICO LTD DEFERRED SETTLEMENT, last figure 0.00% on 17 Dec 2024
- CONICO LTD, last figure 0.00% on 19 Dec 2024
- ALVOMIN, last figure 0.00% on 19 Dec 2024
Most shorted at week end
- AUSGOV TREASURY BOND TB 3.50% 12-34 6M, 132.54%
- PALADIN ENERGY LTD, 18.20%
- BOSS ENERGY LTD, 16.99%
- PLS GROUP LTD, 14.09%
- SYRAH RESOURCES, 12.82%
Full table: most shorted Australian stocks.