Australian short selling: week 16, 2025
From 14 Apr 2025 to 17 Apr 2025, 733 Australia companies had disclosed short positions across 4 publication days. Changes are percentage points (pp) of units on issue, between each company's last figure before the week and its last figure of the week, from official ASIC data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| ISH FTSE GBL PROP ETF UNITS | 0.32% | 4.04% | +3.72 |
| ISH FTSE GBL IFRA ETF UNITS | 0.14% | 1.57% | +1.43 |
| GBLX SEMICONDUCTOR ETF UNITS | 0.23% | 1.62% | +1.39 |
| BETA ARMR ETF ETF UNITS | 2.06% | 3.34% | +1.28 |
| CLARITY PHARMA | 5.81% | 6.77% | +0.96 |
| GBLX FANG+ ETF UNITS | 0.02% | 0.91% | +0.89 |
| GBLX LNAS ETF UNITS | 0.06% | 0.86% | +0.80 |
| COLLINS FOODS LTD | 3.48% | 4.22% | +0.74 |
| IPERIONX LIMITED | 3.33% | 4.06% | +0.73 |
| PALADIN ENERGY LTD | 16.26% | 16.93% | +0.67 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| BETA US STRONG BEAR ETF UNITS | 1.67% | 0.02% | โ1.65 |
| BETA AUS MTUM ETF ETF UNITS | 1.58% | 0.08% | โ1.50 |
| ALCOA CORPORATION CDI 1:1 FOR. EXEMPT | 1.18% | 0.29% | โ0.89 |
| THE STAR ENT GRP | 9.21% | 8.40% | โ0.81 |
| BRAINCHIP LTD | 3.56% | 2.78% | โ0.78 |
| VGD FTSE ASIA EX JPN ETF UNITS | 0.79% | 0.04% | โ0.75 |
| WHITEHAVEN COAL | 5.02% | 4.32% | โ0.70 |
| HEALIUS | 3.58% | 2.98% | โ0.60 |
| DRONESHIELD LIMITED | 5.77% | 5.23% | โ0.54 |
| ISHARES MID-CAP ETF ETF UNITS | 0.94% | 0.45% | โ0.49 |
New disclosures
- VANECK LONG SHORT ETF UNITS, first disclosed figure 0.67%
Left the dataset
Last published by the ASIC this week, and in no publication since: the figure shown is the one each carried in that final publication. Leaving usually means the position fell below the disclosure threshold, not that shorting stopped entirely.
- ISHARES EDGE AU MF ETF UNITS, last figure 0.02% on 14 Apr 2025
- BOWEN COAL LIMITED DEFERRED SETTLEMENT, last figure 0.02% on 15 Apr 2025
- PATRIOT LITHIUM, last figure 0.02% on 14 Apr 2025
- DROPSUITE LTD, last figure 0.00% on 17 Apr 2025
- MINDAX LIMITED, last figure 0.00% on 15 Apr 2025
- X2M CONNECT LIMITED, last figure 0.00% on 15 Apr 2025
Most shorted at week end
- BOSS ENERGY LTD, 25.72%
- PALADIN ENERGY LTD, 16.93%
- MINERAL RESOURCES., 13.45%
- DEEP YELLOW LIMITED, 12.87%
- IDP EDUCATION LTD, 12.37%
Full table: most shorted Australian stocks.