Australian short selling: week 17, 2025
From 22 Apr 2025 to 24 Apr 2025, 698 Australia companies had disclosed short positions across 3 publication days. Changes are percentage points (pp) of units on issue, between each company's last figure before the week and its last figure of the week, from official ASIC data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| MAYNE PHARMA LTD | 1.02% | 2.71% | +1.69 |
| BETA GEARED US EQ ETF UNITS | 0.11% | 1.51% | +1.40 |
| JPMJPHQ ETF UNITS | 0.27% | 1.28% | +1.01 |
| CLARITY PHARMA | 6.77% | 7.60% | +0.83 |
| TREASURY WINE ESTATE | 6.60% | 7.17% | +0.57 |
| GENERATION DEV GROUP | 1.05% | 1.54% | +0.49 |
| IPERIONX LIMITED | 4.06% | 4.47% | +0.41 |
| ISHARES S&P 500 AUD ETF UNITS | 0.04% | 0.44% | +0.40 |
| BETAURANIUMETF ETF UNITS | 0.02% | 0.34% | +0.32 |
| NEWS CORP.. B VOTING CDI 1:1 | 1.34% | 1.66% | +0.32 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| BETA ARMR ETF ETF UNITS | 3.34% | 0.47% | โ2.87 |
| ISH FTSE GBL IFRA ETF UNITS | 1.57% | 0.07% | โ1.50 |
| BRAINCHIP LTD | 2.78% | 1.84% | โ0.94 |
| GBLXDTEC ETF UNITS | 1.09% | 0.23% | โ0.86 |
| IDP EDUCATION LTD | 12.37% | 11.68% | โ0.69 |
| PALADIN ENERGY LTD | 16.93% | 16.35% | โ0.58 |
| LOTUS RESOURCES LTD | 10.79% | 10.23% | โ0.56 |
| GX S&P WORLD GARP ETF UNITS | 1.05% | 0.52% | โ0.53 |
| GENESIS MINERALS | 6.71% | 6.32% | โ0.39 |
| NRW HOLDINGS LIMITED | 0.68% | 0.30% | โ0.38 |
New disclosures
- VANECK INDIA LEADERS ETF UNITS, first disclosed figure 104.50%
- GLOBAL X U100 ETF ETF UNITS, first disclosed figure 15.09%
Left the dataset
Last published by the ASIC this week, and in no publication since: the figure shown is the one each carried in that final publication. Leaving usually means the position fell below the disclosure threshold, not that shorting stopped entirely.
- BIGTINCAN HLDGS LTD, last figure 0.11% on 22 Apr 2025
- RPM AUTOMOTIVE GROUP, last figure 0.01% on 24 Apr 2025
- ARIKA RESOURCES, last figure 0.00% on 22 Apr 2025
- BIG RIV INDUST LTD, last figure 0.00% on 22 Apr 2025
Most shorted at week end
- VANECK INDIA LEADERS ETF UNITS, 104.50%
- BOSS ENERGY LTD, 25.58%
- PALADIN ENERGY LTD, 16.35%
- GLOBAL X U100 ETF ETF UNITS, 15.09%
- MINERAL RESOURCES., 13.74%
Full table: most shorted Australian stocks.