French short selling: week 31, 2025
From 28 Jul 2025 to 1 Aug 2025, 61 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| VALEO | 12.20% | 13.38% | +1.18 |
| REMY COINTREAU | 1.02% | 1.56% | +0.54 |
| UBISOFT ENTERTAINMENT | 4.76% | 5.26% | +0.50 |
| REXEL | 1.59% | 2.09% | +0.50 |
| ARKEMA | 2.55% | 2.74% | +0.19 |
| EDENRED | 4.51% | 4.67% | +0.16 |
| RENAULT | 1.46% | 1.60% | +0.14 |
| CLARIANE SE | 1.49% | 1.60% | +0.11 |
| NEXITY | 1.25% | 1.35% | +0.10 |
| ACCOR | 1.03% | 1.13% | +0.10 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| VIRIDIEN | 6.41% | 4.90% | β1.51 |
| SOITEC | 2.67% | 1.98% | β0.69 |
| FORVIA | 4.48% | 3.80% | β0.68 |
| EUROFINS SCIENTIFIC SE | 1.78% | 1.19% | β0.59 |
| AIR FRANCE-KLM | 1.10% | 0.51% | β0.59 |
| CARREFOUR | 1.66% | 1.14% | β0.52 |
| TELEPERFORMANCE | 5.12% | 4.78% | β0.34 |
| KERING | 2.98% | 2.78% | β0.20 |
| UNIBAIL-RODAMCO-WESTFIELD SE | 0.81% | 0.62% | β0.19 |
| WORLDLINE | 3.90% | 3.77% | β0.13 |
New disclosures
- 2CRSI , first disclosed figure 0.54%
Most shorted at week end
- VALEO , 13.38%
- VALLOUREC , 8.79%
- UBISOFT ENTERTAINMENT , 5.26%
- VIRIDIEN , 4.90%
- TELEPERFORMANCE , 4.78%
Full table: most shorted French stocks.