French short selling: week 25, 2026
From 15 Jun 2026 to 19 Jun 2026, 81 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| CAPGEMINI | 0.69% | 1.88% | +1.19 |
| DBV TECHNOLOGIES | 2.81% | 3.96% | +1.15 |
| TELEPERFORMANCE | 10.61% | 11.58% | +0.97 |
| ABIVAX | 5.98% | 6.66% | +0.68 |
| ARKEMA | 1.77% | 2.31% | +0.54 |
| NANOBIOTIX | 0.60% | 1.12% | +0.52 |
| PERNOD RICARD | 3.14% | 3.66% | +0.52 |
| X-FAB SILICON FOUNDRIES SE | 0.56% | 1.06% | +0.50 |
| EXAIL TECHNOLOGIES | 5.44% | 5.89% | +0.45 |
| 2CRSI | 0.99% | 1.31% | +0.32 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| EDENRED | 8.88% | 6.42% | β2.46 |
| ELIOR GROUP | 7.10% | 5.88% | β1.22 |
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | 1.88% | 1.19% | β0.69 |
| GAZTRANSPORT ET TECHNIGAZ | 1.20% | 0.70% | β0.50 |
| EUROFINS SCIENTIFIC SE | 1.01% | 0.51% | β0.50 |
| FDJ UNITED | 7.54% | 7.16% | β0.38 |
| SOITEC | 1.55% | 1.18% | β0.37 |
| AIR FRANCE-KLM | 2.15% | 1.80% | β0.35 |
| SODEXO | 6.01% | 5.67% | β0.34 |
| EUROAPI | 0.89% | 0.78% | β0.11 |
New disclosures
Left the dataset
Last disclosed figure fell in this week. Leaving usually means the position dropped below the disclosure threshold, not that shorting stopped entirely.
- PULLUP ENTERTAINMENT , last figure 0.58% on 19 Jun 2026
Most shorted at week end
- UBISOFT ENTERTAINMENT , 13.19%
- TELEPERFORMANCE , 11.58%
- VALEO , 9.93%
- VALLOUREC , 8.78%
- FDJ UNITED , 7.16%
Full table: most shorted French stocks.