French short selling: week 27, 2026
From 29 Jun 2026 to 3 Jul 2026, 81 France companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AMF data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| TELEPERFORMANCE | 12.02% | 13.04% | +1.02 |
| FORVIA | 3.36% | 3.94% | +0.58 |
| PUBLICIS GROUPE SA | 2.89% | 3.45% | +0.56 |
| UBISOFT ENTERTAINMENT | 13.66% | 14.18% | +0.52 |
| GAZTRANSPORT ET TECHNIGAZ | 0.70% | 1.20% | +0.50 |
| RENAULT | 6.06% | 6.44% | +0.38 |
| WORLDLINE | 4.13% | 4.50% | +0.37 |
| ALSTOM | 4.28% | 4.57% | +0.29 |
| CARREFOUR | 1.52% | 1.65% | +0.13 |
| X-FAB SILICON FOUNDRIES SE | 1.41% | 1.53% | +0.12 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| VALLOUREC | 6.97% | 0.95% | โ6.02 |
| ABIVAX | 6.44% | 5.09% | โ1.35 |
| MEDINCELL | 2.67% | 1.59% | โ1.08 |
| EDENRED | 6.31% | 5.68% | โ0.63 |
| NANOBIOTIX | 1.12% | 0.59% | โ0.53 |
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | 1.19% | 0.69% | โ0.50 |
| PERNOD RICARD | 3.55% | 3.05% | โ0.50 |
| AEROPORTS DE PARIS | 1.14% | 0.64% | โ0.50 |
| EXAIL TECHNOLOGIES | 6.55% | 6.12% | โ0.43 |
| VUSIONGROUP | 5.28% | 4.98% | โ0.30 |
New disclosures
No companies entered the dataset this week.
Left the dataset
Last published by the AMF this week, and in no publication since: the figure shown is the one each carried in that final publication. Leaving usually means the position fell below the disclosure threshold, not that shorting stopped entirely.
- HAFFNER ENERGY, last figure 0.59% on 1 Jul 2026
Most shorted at week end
- UBISOFT ENTERTAINMENT, 14.18%
- TELEPERFORMANCE, 13.04%
- VALEO, 10.17%
- FDJ UNITED, 6.88%
- RENAULT, 6.44%
Full table: most shorted French stocks.