What is WorldQuant, LLC shorting?
11 disclosed net short positions of 0.5% or more across France, Netherlands, Norway, Sweden, Spain and Finland, per the official registers. Positions below the 0.5% publication threshold are not public. Each position is a percentage of that company's issued share capital, not a money value: a large percentage of a small company can be less money than a small percentage of a giant.
Follow this fund's disclosures: RSS feed · CSV (all disclosures)
Cite this page
| Company | Market | Position | Since | Peak | First disclosed |
|---|---|---|---|---|---|
| Alfen N.V. | 🇳🇱 Netherlands | 1.73% | 9 Oct 2026new | 3.25% | 16 Apr 2020 |
| VIRIDIEN | 🇫🇷 France | 1.30% | 7 Oct 2026new | 1.30% | 9 Dec 2024 |
| NANOBIOTIX | 🇫🇷 France | 1.00% | 7 Oct 2026new | 1.00% | 1 Jun 2026 |
| Hansa Biopharma AB | 🇸🇪 Sweden | 0.90% | 8 Oct 2026new | 0.60% | 31 Jan 2019 |
| Samhällsbyggnadsbolaget i Norden AB | 🇸🇪 Sweden | 0.90% | 2 Oct 2026 | 0.90% | 10 Jan 2025 |
| DBV TECHNOLOGIES | 🇫🇷 France | 0.89% | 6 Oct 2026new | 1.82% | 29 Jul 2015 |
| Dynavox Group AB | 🇸🇪 Sweden | 0.89% | 2 Oct 2026 | 1.11% | 20 Feb 2026 |
| AMPER, S.A. | 🇪🇸 Spain | 0.71% | 6 Oct 2026new | 0.71% | 25 Aug 2026 |
| Coor Service Management Holding AB | 🇸🇪 Sweden | 0.69% | 7 Oct 2026new | 0.70% | 4 Aug 2026 |
| PANORO ENERGY | 🇳🇴 Norway | 0.69% | 24 Sep 2026 | 0.70% | 4 Sep 2026 |
| BITTIUM OYJ | 🇫🇮 Finland | 0.60% | 11 Sep 2026 | 0.60% | 1 Sep 2026 |
"Position" is the holder's disclosed net short position as a percentage of that company's issued share capital; percentages are not comparable or summable across companies. "Since" is the holder's latest disclosure date for the position, not when it was opened; "new" marks disclosures within the last 7 days of register data.
Past positions
Positions WorldQuant, LLC disclosed in the past that are no longer in any register's current set. The last event is the final disclosure the register holds, usually the below-threshold exit.
| Company | Market | Peak | Last event |
|---|---|---|---|
| Mips AB | 🇸🇪 Sweden | 0.62% | 0.00% · 8 Oct 2026 |
| PostNL N.V. | 🇳🇱 Netherlands | 1.84% | 0.49% · 2 Oct 2026 |
| ENVIPCO HOLDING N.V. | 🇳🇴 Norway | 0.51% | 0.51% · 29 Sep 2026 |
| MilDef Group AB | 🇸🇪 Sweden | 0.50% | 0.00% · 29 Sep 2026 |
| SOLARIA ENERGIA Y MEDIOAMBIENTE, S.A. | 🇪🇸 Spain | 0.62% | 0.36% · 28 Sep 2026 |
| VALEO | 🇫🇷 France | 0.80% | 0.49% · 28 Sep 2026 |
| BioGaia AB | 🇸🇪 Sweden | 0.50% | 0.00% · 21 Sep 2026 |
| Sinch AB (publ) | 🇸🇪 Sweden | 0.60% | 0.00% · 17 Sep 2026 |
| Cynca Nordic AB (publ) | 🇸🇪 Sweden | 1.16% | 0.00% · 15 Sep 2026 |
| NORWEGIAN AIR SHUTTLE | 🇳🇴 Norway | 1.15% | 0.59% · 8 Sep 2026 |
| XPLORA TECHNOLOGIES | 🇳🇴 Norway | 0.52% | 0.52% · 3 Sep 2026 |
| TomTom N.V. | 🇳🇱 Netherlands | 0.73% | 0.49% · 26 Aug 2026 |
| Instalco AB | 🇸🇪 Sweden | 0.51% | 0.00% · 5 Aug 2026 |
| TIETO OYJ | 🇫🇮 Finland | 0.60% | 0.49% · 29 Jul 2026 |
| ATRESMEDIA CORPORACION DE MEDIOS DE COMUNICACION, S.A. | 🇪🇸 Spain | 0.50% | 0.45% · 27 Jul 2026 |
| PHARMA MAR, S.A. | 🇪🇸 Spain | 0.51% | 0.49% · 23 Jul 2026 |
| FLSmidth & Co. A/S | 🇩🇰 Denmark | 1.63% | 0.49% · 10 Jul 2026 |
| Sligro Food Group N.V. | 🇳🇱 Netherlands | 0.51% | 0.49% · 9 Jul 2026 |
| ABIVAX | 🇫🇷 France | 0.60% | 0.42% · 1 Jul 2026 |
| Bravida Holding AB | 🇸🇪 Sweden | 0.63% | 0.00% · 30 Jun 2026 |
| LINK MOBILITY GROUP HOLDING | 🇳🇴 Norway | 0.82% | 0.52% · 22 Jun 2026 |
| ELIOR GROUP | 🇫🇷 France | 1.10% | 0.49% · 17 Jun 2026 |
| GRIEG SEAFOOD | 🇳🇴 Norway | 0.92% | 0.58% · 10 Jun 2026 |
| MAGNORA | 🇳🇴 Norway | 0.51% | 0.51% · 9 Jun 2026 |
| INDRA SISTEMAS, S.A. | 🇪🇸 Spain | 1.51% | 0.49% · 8 Jun 2026 |
| SODEXO | 🇫🇷 France | 0.60% | 0.49% · 19 May 2026 |
| INTEROIL EXPLORATION AND PRODUCTION | 🇳🇴 Norway | 0.51% | 0.51% · 11 May 2026 |
| EDREAMS ODIGEO, S.A. | 🇪🇸 Spain | 0.70% | 0.47% · 29 Apr 2026 |
| IMCD N.V. | 🇳🇱 Netherlands | 0.71% | 0.49% · 29 Apr 2026 |
| Scandinavian Tobacco Group A/S | 🇩🇰 Denmark | 0.51% | 0.48% · 22 Apr 2026 |
| SOLUTIONS 30 SE | 🇫🇷 France | 1.82% | 0.49% · 21 Apr 2026 |
| RVRC Holding AB | 🇸🇪 Sweden | 0.81% | 0.00% · 20 Apr 2026 |
| Solar A/S | 🇩🇰 Denmark | 0.71% | 0.49% · 10 Apr 2026 |
| BONESUPPORT HOLDING AB | 🇸🇪 Sweden | 0.60% | 0.00% · 7 Apr 2026 |
| PCI BIOTECH HOLDING | 🇳🇴 Norway | 1.31% | 0.57% · 26 Mar 2026 |
| Matas A/S | 🇩🇰 Denmark | 0.84% | 0.49% · 12 Mar 2026 |
| Elekta AB (publ) | 🇸🇪 Sweden | 0.50% | 0.00% · 13 Feb 2026 |
| LINK MOBILITY GROUP HOLDING | 🇳🇴 Norway | 0.60% | 0.50% · 12 Feb 2026 |
| Bavarian Nordic A/S | 🇩🇰 Denmark | 1.10% | 0.48% · 5 Feb 2026 |
| Boozt AB | 🇸🇪 Sweden | 0.60% | 0.00% · 8 Jan 2026 |
Showing the 40 most recent of 282 archived positions.
UK positions (pre-2026 archive)
The FCA stopped naming position holders on 13 July 2026. Our frozen archive holds 4,080 named UK disclosures by WorldQuant, LLC since 2012, including 6 positions still open in the final register (10 Jul 2026): See the full final register.
| Company | Final position | Disclosed |
|---|---|---|
| GREAT PORTLAND ESTATES P L C | 0.80% | 3 Jul 2026 |
| Wizz Air Holdings PLC | 0.80% | 23 Jun 2026 |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 0.73% | 8 Jul 2026 |
| ON THE BEACH GROUP PLC | 0.69% | 9 Jul 2026 |
| RWS HOLDINGS PLC | 0.68% | 9 Jul 2026 |
| CHEMRING GROUP PLC | 0.57% | 9 Jul 2026 |
Frequently asked questions
- What is WorldQuant, LLC shorting right now?
- WorldQuant, LLC has 11 disclosed net short positions of 0.5% or more in France, Netherlands, Norway, Sweden, Spain and Finland. The largest is 1.73% of Alfen N.V..
- Is this the fund's whole short book?
- No. Only net short positions of 0.5% or more of a company's issued share capital are published with the holder's name. Positions between 0.1% and 0.5% are reported to regulators privately, and other markets (such as the UK and Australia) publish anonymous aggregates only.
- How current is this?
- Position holders must disclose changes by the next trading day, and we refresh from each register every trading day. The date beside each position is the holder's latest disclosure for it.
French short position data: AMF via data.gouv.fr, Licence Ouverte v2.0. Dutch short position data: source AFM (Autoriteit Financiële Markten), www.afm.nl. Norwegian short position data: source Finanstilsynet's Short Sale Register (ssr.finanstilsynet.no). Swedish short position data: source Finansinspektionen (FI). Spanish short position data: source CNMV (cnmv.es). Finnish short position data: source Finanssivalvonta, the Finnish Financial Supervisory Authority (finanssivalvonta.fi). This site is not affiliated with or endorsed by the FIN-FSA.