Dutch short selling: week 18, 2026
From 27 Apr 2026 to 1 May 2026, 30 Netherlands companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official AFM data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| Akzo Nobel N.V. | 5.62% | 6.15% | +0.53 |
| Pharming Group N.V. | 3.14% | 3.64% | +0.50 |
| The Magnum Ice Cream Company N.V. | 3.38% | 3.84% | +0.46 |
| CVC Capital Partners plc | 2.42% | 2.53% | +0.11 |
| Sligro Food Group N.V. | 0.80% | 0.90% | +0.10 |
| Fugro N.V. | 2.06% | 2.15% | +0.09 |
| Theon International Plc | 1.82% | 1.90% | +0.08 |
| DSM-Firmenich AG | 1.23% | 1.30% | +0.07 |
| PostNL N.V. | 2.58% | 2.63% | +0.05 |
| Randstad N.V. | 1.28% | 1.29% | +0.01 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| Signify N.V. | 10.21% | 8.97% | −1.24 |
| Alfen N.V. | 4.45% | 3.63% | −0.82 |
| IMCD N.V. | 10.27% | 10.04% | −0.23 |
| ARCADIS N.V. | 3.10% | 2.93% | −0.17 |
| TomTom N.V. | 1.83% | 1.78% | −0.05 |
| Adyen N.V. | 1.87% | 1.84% | −0.03 |
| Wolters Kluwer N.V. | 0.80% | 0.79% | −0.01 |
| Basic-Fit N.V. | 5.93% | 5.92% | −0.01 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- IMCD N.V., 10.04%
- Signify N.V., 8.97%
- Akzo Nobel N.V., 6.15%
- Basic-Fit N.V., 5.92%
- The Magnum Ice Cream Company N.V., 3.84%
Full table: most shorted Dutch stocks.