How shorted is B&M European Value Retail PLC?
6.09%
of issued share capital sold short · 10 Jul 2026
- 5-day change
- −0.48
- 20-day change
- −1.76
History
| Position date | Short % | Change |
|---|---|---|
| 10 Jul 2026 | 6.09% | 0.00 |
| 9 Jul 2026 | 6.09% | 0.00 |
| 8 Jul 2026 | 6.09% | −0.03 |
| 7 Jul 2026 | 6.12% | −0.55 |
| 6 Jul 2026 | 6.67% | +0.10 |
| 3 Jul 2026 | 6.57% | −0.48 |
| 2 Jul 2026 | 7.05% | +0.55 |
| 1 Jul 2026 | 6.50% | −0.54 |
| 30 Jun 2026 | 7.04% | 0.00 |
| 29 Jun 2026 | 7.04% | +0.03 |
| 26 Jun 2026 | 7.01% | −0.11 |
| 25 Jun 2026 | 7.12% | −0.67 |
| 24 Jun 2026 | 7.79% | +0.13 |
| 23 Jun 2026 | 7.66% | −0.08 |
| 22 Jun 2026 | 7.74% | 0.00 |
| 19 Jun 2026 | 7.74% | −0.12 |
| 18 Jun 2026 | 7.86% | −0.02 |
| 17 Jun 2026 | 7.88% | +0.10 |
| 16 Jun 2026 | 7.78% | −0.07 |
| 15 Jun 2026 | 7.85% | 0.00 |
| 12 Jun 2026 | 7.85% | +0.53 |
| 11 Jun 2026 | 7.32% | −0.25 |
| 10 Jun 2026 | 7.57% | −0.10 |
| 9 Jun 2026 | 7.67% | 0.00 |
| 8 Jun 2026 | 7.67% | 0.00 |
| 5 Jun 2026 | 7.67% | +0.43 |
| 4 Jun 2026 | 7.24% | −0.71 |
| 3 Jun 2026 | 7.95% | −0.73 |
| 2 Jun 2026 | 8.68% | 0.00 |
| 1 Jun 2026 | 8.68% | +0.52 |
| 29 May 2026 | 8.16% | +0.15 |
| 28 May 2026 | 8.01% | +0.64 |
| 27 May 2026 | 7.37% | −0.08 |
| 26 May 2026 | 7.45% | +0.50 |
| 25 May 2026 | 6.95% | 0.00 |
| 22 May 2026 | 6.95% | −0.94 |
| 21 May 2026 | 7.89% | −1.14 |
| 20 May 2026 | 9.03% | −0.10 |
| 19 May 2026 | 9.13% | −0.08 |
| 18 May 2026 | 9.21% | +0.50 |
| 15 May 2026 | 8.71% | 0.00 |
| 14 May 2026 | 8.71% | −0.12 |
| 13 May 2026 | 8.83% | +0.10 |
| 12 May 2026 | 8.73% | −0.11 |
| 11 May 2026 | 8.84% | +0.09 |
| 8 May 2026 | 8.75% | +0.02 |
| 7 May 2026 | 8.73% | −0.76 |
| 6 May 2026 | 9.49% | +0.43 |
| 5 May 2026 | 9.06% | −0.10 |
| 4 May 2026 | 9.16% | 0.00 |
| 1 May 2026 | 9.16% | −0.51 |
| 30 Apr 2026 | 9.67% | −0.44 |
| 29 Apr 2026 | 10.11% | +0.51 |
| 28 Apr 2026 | 9.60% | −0.11 |
| 27 Apr 2026 | 9.71% | +1.02 |
| 24 Apr 2026 | 8.69% | +0.11 |
| 23 Apr 2026 | 8.58% | +0.02 |
| 22 Apr 2026 | 8.56% | −0.01 |
| 21 Apr 2026 | 8.57% | 0.00 |
| 20 Apr 2026 | 8.57% | −0.02 |
| 17 Apr 2026 | 8.59% | −0.08 |
| 16 Apr 2026 | 8.67% | +0.07 |
| 15 Apr 2026 | 8.60% | +0.62 |
| 14 Apr 2026 | 7.98% | −0.59 |
| 13 Apr 2026 | 8.57% | +0.09 |
| 10 Apr 2026 | 8.48% | +0.13 |
| 9 Apr 2026 | 8.35% | −0.16 |
| 8 Apr 2026 | 8.51% | +0.16 |
| 7 Apr 2026 | 8.35% | 0.00 |
| 6 Apr 2026 | 8.35% | 0.00 |
| 3 Apr 2026 | 8.35% | 0.00 |
| 2 Apr 2026 | 8.35% | +0.92 |
| 1 Apr 2026 | 7.43% | +0.19 |
| 31 Mar 2026 | 7.24% | +0.50 |
| 30 Mar 2026 | 6.74% | −1.11 |
| 27 Mar 2026 | 7.85% | −0.52 |
| 26 Mar 2026 | 8.37% | +0.14 |
| 25 Mar 2026 | 8.23% | +0.24 |
| 24 Mar 2026 | 7.99% | +0.02 |
| 23 Mar 2026 | 7.97% | −0.01 |
| 20 Mar 2026 | 7.98% | +1.20 |
| 19 Mar 2026 | 6.78% | +0.24 |
| 18 Mar 2026 | 6.54% | 0.00 |
| 17 Mar 2026 | 6.54% | +0.10 |
| 16 Mar 2026 | 6.44% | +0.06 |
| 13 Mar 2026 | 6.38% | −0.02 |
| 12 Mar 2026 | 6.40% | +0.09 |
| 11 Mar 2026 | 6.31% | +0.50 |
| 10 Mar 2026 | 5.81% | +0.14 |
| 9 Mar 2026 | 5.67% | 0.00 |
| 6 Mar 2026 | 5.67% | +0.09 |
| 5 Mar 2026 | 5.58% | 0.00 |
| 4 Mar 2026 | 5.58% | +0.62 |
| 3 Mar 2026 | 4.96% | +0.55 |
| 2 Mar 2026 | 4.41% | +0.02 |
| 27 Feb 2026 | 4.39% | −0.75 |
| 26 Feb 2026 | 5.14% | 0.00 |
| 25 Feb 2026 | 5.14% | +0.10 |
| 24 Feb 2026 | 5.04% | +0.10 |
| 23 Feb 2026 | 4.94% | 0.00 |
| 20 Feb 2026 | 4.94% | 0.00 |
| 19 Feb 2026 | 4.94% | +1.01 |
| 18 Feb 2026 | 3.93% | 0.00 |
| 17 Feb 2026 | 3.93% | 0.00 |
| 16 Feb 2026 | 3.93% | 0.00 |
| 13 Feb 2026 | 3.93% | −0.11 |
| 12 Feb 2026 | 4.04% | +0.52 |
| 11 Feb 2026 | 3.52% | +0.17 |
| 10 Feb 2026 | 3.35% | 0.00 |
| 9 Feb 2026 | 3.35% | 0.00 |
| 6 Feb 2026 | 3.35% | +0.10 |
| 5 Feb 2026 | 3.25% | 0.00 |
| 4 Feb 2026 | 3.25% | −0.01 |
| 3 Feb 2026 | 3.26% | +0.07 |
| 2 Feb 2026 | 3.19% | +0.61 |
| 30 Jan 2026 | 2.58% | +0.06 |
| 29 Jan 2026 | 2.52% | 0.00 |
| 28 Jan 2026 | 2.52% | +0.12 |
| 27 Jan 2026 | 2.40% | 0.00 |
| 26 Jan 2026 | 2.40% | 0.00 |
| 23 Jan 2026 | 2.40% | 0.00 |
| 22 Jan 2026 | 2.40% | +0.50 |
| 21 Jan 2026 | 1.90% | 0.00 |
| 20 Jan 2026 | 1.90% | 0.00 |
| 19 Jan 2026 | 1.90% | 0.00 |
| 16 Jan 2026 | 1.90% | −0.52 |
| 15 Jan 2026 | 2.42% | −0.12 |
| 14 Jan 2026 | 2.54% | −0.19 |
| 13 Jan 2026 | 2.73% | −0.08 |
| 12 Jan 2026 | 2.81% | – |
Frequently asked questions
- How shorted is B&M European Value Retail PLC right now?
- 6.09% of B&M European Value Retail PLC's issued share capital was sold short as of 10 Jul 2026, per the FCA's aggregate net short position publication (rehearsal figures reconstructed from the FCA's pre-2026 register).
- What does this number include?
- It is the sum of every individual net short position amounting to 0.2% or more of the company's issued share capital, as notified to the FCA. Smaller positions are not counted, so total short interest can be somewhat higher.
- Which funds are shorting B&M European Value Retail PLC?
- Since 13 July 2026 the FCA no longer publishes position-holder names, only the aggregate per company. Under the old regime, individual funds with positions of 0.5% or more were named publicly.
- How often is this updated?
- The FCA publishes every working day around midday, two working days after the position date. We ingest each publication the same day and re-check recent days for corrections.