Most shorted UK technology stocks
Software, hardware, semiconductors and digital platforms. 12 classified United Kingdom companies, ranked by disclosed short positions as of 12 Oct 2026. Sector average 4.34%.
Cite this page
Plain
Wikipedia
BibTeX
Sector trend
The median disclosed position across the sector's classified companies at each reporting date. A median, not a total: percentages of different companies' capital cannot be added, so this tracks the typical member, with the table below showing today's spread.
| # | Company | Short % | 20d (pp) |
|---|---|---|---|
| 1 | RIGHTMOVE PLC | 12.05% | +2.99 |
| 2 | AUTO TRADER GROUP PLC | 6.83% | +1.26 |
| 3 | GB GROUP PLC | 6.45% | โ1.59 |
| 4 | NCC GROUP PLC | 6.21% | +3.01 |
| 5 | BALTIC CLASSIFIEDS GROUP PLC | 5.65% | โ0.66 |
| 6 | BYTES TECHNOLOGY GROUP PLC | 5.06% | โ0.92 |
| 7 | AUCTION TECHNOLOGY GROUP PLC | 2.70% | โ |
| 8 | Pinewood Technologies Group Plc | 2.29% | โ7.04 |
| 9 | GLOBALDATA PLC | 1.77% | โ |
| 10 | TRUSTPILOT GROUP PLC | 1.30% | โ |
| 11 | IQE PLC | 1.07% | โ |
| 12 | KAINOS GROUP PLC | 0.72% | โ3.68 |
Reading this table
Sector buckets are our own coarse editorial classification, not the licensed GICS or ICB schemes; only classified companies appear here. The change column is percentage points over 20 trading days. Figures are official FCA disclosures, see the methodology.