UK short selling: week 32, 2026
From 3 Aug 2026 to 7 Aug 2026, 435 United Kingdom companies had disclosed short positions across 5 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official FCA data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| SCHRODER REAL ESTATE INVESTMENT TRUST LIMITED | 0.70% | 3.10% | +2.40 |
| MONDI PLC | 6.43% | 7.83% | +1.40 |
| WEIR GROUP PLC(THE) | 3.32% | 4.62% | +1.30 |
| R&S GROUP HOLDING AG | 8.69% | 9.71% | +1.02 |
| RENTOKIL INITIAL PLC | 3.13% | 3.99% | +0.86 |
| CHEMRING GROUP PLC | 10.18% | 11.00% | +0.82 |
| OXFORD BIOMEDICA PLC | 2.11% | 2.84% | +0.73 |
| HOLLYWOOD BOWL GROUP PLC | 2.18% | 2.90% | +0.72 |
| DORMAKABA HOLDING AG | 0.39% | 1.09% | +0.70 |
| SENIOR PLC | 3.19% | 3.81% | +0.62 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| GREGGS PLC | 13.78% | 11.02% | โ2.76 |
| SUPERMARKET INCOME REIT PLC | 4.00% | 2.08% | โ1.92 |
| WH SMITH PLC | 13.61% | 11.89% | โ1.72 |
| RWS HOLDINGS PLC | 5.17% | 3.58% | โ1.59 |
| TRAVIS PERKINS PLC | 9.73% | 8.23% | โ1.50 |
| SMITH & NEPHEW PLC | 9.88% | 8.68% | โ1.20 |
| DOMINO'S PIZZA GROUP PLC | 10.23% | 9.11% | โ1.12 |
| Pinewood Technologies Group Plc | 10.58% | 9.49% | โ1.09 |
| OCADO GROUP PLC | 14.09% | 13.08% | โ1.01 |
| BURBERRY GROUP PLC | 5.85% | 4.86% | โ0.99 |
New disclosures
- Vanquis Banking Group Plc, first disclosed figure 0.68%
- PALACE CAPITAL PLC, first disclosed figure 0.20%
- DKSH Holding AG, first disclosed figure 0.20%
- BKW AG, first disclosed figure 0.20%
- ECO (ATLANTIC) OIL & GAS LTD., first disclosed figure 0.20%
Left the dataset
Last published by the FCA this week, and in no publication since: the figure shown is the one each carried in that final publication. Leaving usually means the position fell below the disclosure threshold, not that shorting stopped entirely.
- PRUDENTIAL PUBLIC LIMITED COMPANY, last figure 0.29% on 4 Aug 2026
- ROTORK P.L.C., last figure 0.29% on 3 Aug 2026
- SOMERO ENTERPRISES, INC., last figure 0.29% on 6 Aug 2026
- DCC PUBLIC LIMITED COMPANY, last figure 0.28% on 4 Aug 2026
- VINACAPITAL VIETNAM OPPORTUNITY FUND LIMITED, last figure 0.24% on 7 Aug 2026
- LONDON STOCK EXCHANGE GROUP PLC, last figure 0.23% on 3 Aug 2026
- TOUCHSTONE EXPLORATION INC., last figure 0.20% on 4 Aug 2026
- TOWER RESOURCES PLC, last figure 0.20% on 4 Aug 2026
Most shorted at week end
- Vistry Group PLC, 19.07%
- IBSTOCK PLC, 17.80%
- CAPITA PLC, 13.88%
- OCADO GROUP PLC, 13.08%
- WH SMITH PLC, 11.89%
Full table: most shorted UK stocks.