UK short selling: week 42, 2026
From 12 Oct 2026 to 13 Oct 2026, 425 United Kingdom companies had disclosed short positions across 2 publication days. Changes are percentage points (pp) of issued share capital, between each company's last figure before the week and its last figure of the week, from official FCA data.
Biggest rises
| Company | Start | End | Change (pp) |
|---|---|---|---|
| TATE & LYLE PUBLIC LIMITED COMPANY | 1.95% | 2.99% | +1.04 |
| SAFESTORE HOLDINGS PLC | 0.60% | 1.12% | +0.52 |
| Julius Baer Gruppe AG | 0.69% | 1.20% | +0.51 |
| KINGFISHER PLC | 9.67% | 10.18% | +0.51 |
| Vistry Group PLC | 13.47% | 13.94% | +0.47 |
| WEIR GROUP PLC(THE) | 8.92% | 9.37% | +0.45 |
| BUNZL PUBLIC LIMITED COMPANY | 2.82% | 3.23% | +0.41 |
| Jet2 Plc | 2.78% | 3.19% | +0.41 |
| GENUS PLC | 0.31% | 0.72% | +0.41 |
| YELLOW CAKE PLC | 13.42% | 13.82% | +0.40 |
Biggest falls
| Company | Start | End | Change (pp) |
|---|---|---|---|
| Pinewood Technologies Group Plc | 3.80% | 2.29% | โ1.51 |
| Standard Life plc | 1.80% | 1.09% | โ0.71 |
| SENIOR PLC | 1.91% | 1.30% | โ0.61 |
| ROCKHOPPER EXPLORATION PLC | 1.93% | 1.41% | โ0.52 |
| ATALAYA MINING PLC | 0.93% | 0.50% | โ0.43 |
| SPIE SA | 4.48% | 4.06% | โ0.42 |
| WPP PLC | 4.83% | 4.43% | โ0.40 |
| HALEON PLC | 0.80% | 0.41% | โ0.39 |
| International Workplace Group plc | 5.89% | 5.50% | โ0.39 |
| Metlen Energy & Metals Plc | 7.51% | 7.12% | โ0.39 |
New disclosures
No companies entered the dataset this week.
Most shorted at week end
- CERES POWER HOLDINGS PLC, 16.47%
- IBSTOCK PLC, 14.25%
- Vistry Group PLC, 13.94%
- YELLOW CAKE PLC, 13.82%
- CAPITA PLC, 13.43%
Full table: most shorted UK stocks.